As on : November 03,2025
Director Identification Number (DIN) : 01655668
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAMDARIYA BUILDERS (SINGRAULI) PRIVATE LIMITED | U45309MP2021PTC056443 | 26-06-2021 | 26-06-2021 | ₹1,00,000 | |
| 2 | SAMDARIYA BUILDERS (DEWAS) PRIVATE LIMITED | U45309MP2022PTC060696 | 02-05-2022 | 02-05-2022 | ₹1,00,000 | |
| 3 | SAMDARIYA BUILDERS (SHAHDOL) PRIVATE LIMITED | U45201MP2022PTC060914 | 19-05-2022 | 19-05-2022 | ₹1,00,000 | |
| 4 | SAMDARIYA BUILDERS (BHIND) PRIVATE LIMITED | U45309MP2022PTC062540 | 02-09-2022 | 02-09-2022 | ₹1,00,000 | |
| 5 | SAMDARIYA CONSTRUCTIONS PRIVATE LIMITED | U45400MP2022PTC062968 | 15-07-2023 | 06-10-2022 | ₹1,00,000 | |
| 6 | SAMDARIYA CONSTRUCTIONS PRIVATE LIMITED | U45400MP2022PTC062968 | 30-12-2023 | 06-10-2022 | ₹1,00,000 | |
| 7 | SAMDARIYA BUILDERS (REWA) PRIVATE LIMITED | U45309MP2022PTC063043 | 12-10-2022 | 12-10-2022 | ₹1,00,000 | |
| 8 | ESBE CONSTRUCTIONS PRIVATE LIMITED | U45201MP2022PTC063930 | 26-04-2023 | 21-12-2022 | ₹1,00,000 | |
| 9 | SAMDARIYA BUILDERS (INDORE) PRIVATE LIMITED | U46594MP2023PTC067167 | 14-08-2023 | 14-08-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.