₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 24,2025
Director Identification Number (DIN) : 00049912
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARAGEN LIFE SCIENCES LIMITED | U74999TG2000PLC035826 | 25-04-2023 | 12-07-2000 | ₹16,54,50,000 | |
2 | DIMENSIONS AI LLP | ACC-4998 | 17-08-2023 | 17-08-2023 | ₹20,000 | |
3 | JK AGRI GENETICS LIMITED | L01400WB2000PLC091286 | 05-09-2018 | 03-06-2000 | ₹3,60,39,060 | |
4 | TICKLY TOES NATURE STAYS LLP | ACC-4571 | 11-08-2023 | 11-08-2023 | ₹20,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00118188 | ANITA RAMACHANDRAN (8) |
2 | 01741527 | RAJ KUMAR JAIN (4) |
3 | 00041156 | BHARAT HARI SINGHANIA (4) |
4 | 00068502 | DAVINDER SINGH BRAR (12) |
5 | 00865794 | KALPATARU TRIPATHY (5) |
6 | 00036129 | RAGHUPATI SINGHANIA (5) |
7 | 00049912 | AJAY SRIVASTAVA (4) |
8 | 01460179 | ANJALI THUKRAL (3) |
9 | 07780436 | ANITA AGNIHOTRI (2) |
10 | 09839633 | NEHA BHATIA (2) |
11 | 06593325 | KESHAV GUNUPATI VENKAT REDDY (39) |
12 | 05241166 | MANMAHESH KANTIPUDI (4) |
13 | 00040659 | VIKRAMPATI SINGHANIA (6) |
14 | 00095409 | SWATI SINGHANIA (1) |
15 | 00141585 | MUDIT KUMAR (8) |
16 | 02330095 | ABHIMANYU JHAVER (3) |
17 | 02734832 | GERHARD MAYR (1) |
18 | 07914803 | RAJAT SOOD (3) |
19 | 08381208 | KULDEEP KUMAR PANDIT (1) |
20 | 08404004 | ROBERT RICHARD RUFFOLO (1) |
Do you really want to delete these records? This process cannot be undone.