Facebook
x
LinkedIn

As on : August 17,2025

  • Director Identification Number (DIN) : 01946292

Detail Information

AJAY KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 Prasu Buildcon LLP ABZ-8600 16-01-2023 16-01-2023 ₹10,00,000
2 JRS Buildcon LLP ABZ-5767 23-12-2022 23-12-2022 ₹10,00,000
3 SHAKTI EARTH-MOVERS LLP AAE-1169 08-06-2015 08-06-2015 ₹5,00,00,000
4 PRASU DEVELOPERS LLP ACB-5446 08-06-2023 08-06-2023 ₹10,00,000
5 BP SINGH & SHAKUNTALA DEVI FOUNDATION U85300BR2020NPL046194 05-06-2020 05-06-2020 ₹1,00,000
6 BROADWAY LINKS AGRI LLP ACN-2912 03-04-2025 ₹0
7 SHAKTI AGPRO RESOURCES PRIVATE LIMITED U01119BR2021PTC052348 06-11-2021 11-06-2021 ₹5,00,00,000
8 ZIMKELE COMMODEAL PVT.LTD. U51909WB1995PTC072620 14-03-2001 07-05-1995 ₹1,93,33,000
9 KARAYANAM SHAGUN PRIVATE LIMITED U29109BR2023PTC063403 30-05-2023 30-05-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00713028 RAJEEV AGARWAL (4)
2 01946292 AJAY KUMAR (9)
3 08862253 SIDDHANTH SINGH (1)
4 01315035 LALIT JHA (6)
5 02329904 SANJAY SURESH CHAND SHARMA (3)
6 06590320 SHALINI SINGH (3)
7 00890604 SANJAY SINGH (3)
8 02064645 PATHAK CHANDER JEET (2)
9 11034191 PRAGATI OJHA (1)