₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 27,2025
Director Identification Number (DIN) : 05213596
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KEYA FOODS INTERNATIONAL PRIVATE LIMITED | U15499KL2007PTC021109 | 30-01-2023 | 10-08-2007 | ₹1,57,49,69,690 | |
2 | FROG CELLSAT LIMITED | L51909DL2004PLC127530 | 30-09-2022 | 07-12-2004 | ₹5,00,000 | |
3 | P. E. ANALYTICS LIMITED | L70102DL2008PLC172384 | 19-08-2022 | 01-08-2008 | ₹4,25,240 | |
4 | ALTITUDE FOODS AND BEVERAGES PRIVATE LIMITED | U56300MH2024PTC436296 | 11-12-2024 | ₹25,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00029828 | HARESH CHAWLA (3) |
2 | 05213596 | AJAY CHACKO (4) |
3 | 06432934 | RAHUL ARUN KAPANI (2) |
4 | CN******4F | KASHMI SAKARIA (1) |
5 | 00110640 | SATISH GORDHAN MEHTA (1) |
6 | 00110640 | SATISH MEHTA (1) |
7 | 00537897 | KONARK TRIVEDI (2) |
8 | 00537922 | SONAL TRIVEDI (2) |
9 | 01175376 | BARATHY SUNDARAM (1) |
10 | 01681776 | SAMIR JASUJA (2) |
11 | 01681830 | VAISHALI JASUJA (2) |
12 | 02037127 | SATISH BHANU TRIVEDI (3) |
13 | 02147063 | SACHIN SANDHIR (2) |
14 | 02256389 | POOJA VERMA (2) |
15 | 08849614 | TARUN TULARAM SHARMA (2) |
16 | 09094350 | KAMAL NATH (1) |
Do you really want to delete these records? This process cannot be undone.