As on : November 04,2025
Director Identification Number (DIN) : 01987338
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | Senthil Consultants LLP | ABB-2820 | 21-04-2023 | 03-06-2022 | ₹10,000 | |
| 2 | FASHIONBRANDS CLOTHING LLP | AAA-8366 | 14-03-2012 | 14-03-2012 | ₹25,00,000 | |
| 3 | TAMS OVERSEAS LLP | AAB-0036 | 05-07-2012 | 05-07-2012 | ₹60,00,000 | |
| 4 | TAMS VENTURES LLP | ACB-6478 | 19-06-2023 | 19-06-2023 | ₹1,00,000 | |
| 5 | TAMS RETAIL ASSETS LLP | ACB-6483 | 19-06-2023 | 19-06-2023 | ₹1,00,000 | |
| 6 | TAMS GLOBAL PRIVATE LIMITED | U74110DL2013PTC248660 | 21-02-2013 | 21-02-2013 | ₹1,00,000 | |
| 7 | GO AUTO TECHNOLOGIES PRIVATE LIMITED | U72300DL2015PTC286315 | 12-10-2015 | 12-10-2015 | ₹10,00,000 | |
| 8 | GO AUTO VENTURES PRIVATE LIMITED | U72300DL2015PTC286411 | 14-10-2015 | 14-10-2015 | ₹10,00,000 | |
| 9 | DRIVEO ELECTRIC MOBILITY PRIVATE LIMITED | U50300DL2022PTC405365 | 03-10-2022 | 03-10-2022 | ₹1,00,000 | |
| 10 | REO RETAIL PRIVATE LIMITED | U52520HR2023PTC108993 | 06-01-2023 | 06-01-2023 | ₹10,00,000 | 
Do you really want to delete these records? This process cannot be undone.