₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 22,2025
Director Identification Number (DIN) : 01203322
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ACCOMPLISH ENCLAVE LLP | AAV-3103 | 31-12-2020 | ₹1,00,000 | ||
2 | ADITI BUILDWELL LLP | AAE-9319 | 10-02-2016 | 15-10-2015 | ₹1,50,000 | |
3 | AGARWAL NIKET LLP | AAS-1114 | 02-03-2020 | ₹7,07,000 | ||
4 | ALKA ADVISORY SERVICES LLP | AAU-3580 | 21-10-2020 | ₹1,72,000 | ||
5 | ALKA VINIMAY LLP | AAS-3057 | 19-03-2020 | ₹1,62,000 | ||
6 | EKLAVYA COMMERCIAL LLP | AAT-8644 | 17-09-2020 | ₹1,72,000 | ||
7 | FRESHBYTE BUILDTECH LLP | ACG-2475 | 26-03-2024 | 26-03-2024 | ₹1,00,000 | |
8 | GLOWING FERN HIGHRISE LLP | AAC-2213 | 31-08-2015 | 28-03-2014 | ₹1,00,000 | |
9 | GRUHAVIKAS HIGHRISE LLP | ABD-0427 | 13-02-2023 | 13-02-2023 | ₹1,00,000 | |
10 | JATASHIV EXIM LLP | ABC-5371 | 26-09-2022 | 26-09-2022 | ₹1,05,000 | |
11 | KAAVYA COMPLEX LLP | AAR-2992 | 12-12-2019 | 12-12-2019 | ₹1,00,000 | |
12 | KMA HEIGHTS LLP | AAE-6907 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
13 | KMA HIGHRISE LLP | AAE-6908 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
14 | KSM COMMERCE LLP | ABB-5147 | 28-06-2022 | 28-06-2022 | ₹1,00,000 | |
15 | KUSHAGRA AWAS LLP | AAQ-5114 | 25-08-2022 | 11-09-2019 | ₹1,00,000 | |
16 | LOMBARD DISTRIBUTORS LLP | AAU-2851 | 16-10-2020 | ₹46,30,000 | ||
17 | LOTUS DEAL COM LLP | AAR-6925 | 22-01-2020 | ₹1,52,000 | ||
18 | MIRANIA COMPLEX LLP | AAS-2389 | 14-03-2020 | ₹1,41,000 | ||
19 | MIRANIA ENTERPRISES LLP | ACD-7778 | 03-11-2023 | 03-11-2023 | ₹4,00,000 | |
20 | MIRANIA REALTY LLP | ABC-9258 | 04-11-2022 | 04-11-2022 | ₹10,00,000 | |
21 | MIRANIA SWARN DEVELOPERS LLP | ABC-5826 | 29-09-2022 | 29-09-2022 | ₹16,00,000 | |
22 | NATURAL RESIDENCY LLP | AAR-6257 | 15-01-2020 | ₹1,51,250 | ||
23 | NAVIYA REALITIES LLP | AAQ-7361 | 07-10-2019 | 07-10-2019 | ₹1,00,000 | |
24 | S P INFRAREALTORS LLP | AAR-9471 | 17-02-2020 | ₹1,10,000 | ||
25 | SPECIALTY BUILDHOME LLP | AAB-2162 | 14-08-2013 | 16-11-2012 | ₹1,00,000 | |
26 | SPECIALTY NIRMAN LLP | AAB-2275 | 14-08-2013 | 26-11-2012 | ₹1,00,000 | |
27 | SUDSAR BUILDSPACE LLP | AAB-2171 | 14-08-2013 | 19-11-2012 | ₹1,00,000 | |
28 | SUNDECK PROPERTIES LLP | AAD-1526 | 25-01-2018 | 06-01-2015 | ₹1,01,000 | |
29 | SUNLIGHT HEIGHTS LLP | AAE-6904 | 10-02-2016 | 03-09-2015 | ₹1,50,000 | |
30 | SUNLIGHT HIGHRISE LLP | AAE-6905 | 10-02-2016 | 03-09-2015 | ₹1,50,000 | |
31 | TANGRA ENCLAVE LLP | ABZ-9123 | 19-01-2023 | 19-01-2023 | ₹1,25,690 | |
32 | UMR AGENCIES LLP | AAR-7540 | 29-01-2020 | ₹1,57,500 | ||
33 | UNIMARKMIRANIA PROJECTS LLP | AAB-7289 | 26-08-2013 | 26-08-2013 | ₹5,00,000 | |
34 | VIBHUTI HEIGHTS LLP | AAB-5248 | 15-05-2013 | 15-05-2013 | ₹1,00,000 | |
35 | VIBHUTI HIGHRISE LLP | AAE-6906 | 03-09-2015 | 03-09-2015 | ₹1,00,000 | |
36 | VIBHUTI NIKETAN LLP | AAB-5713 | 06-06-2013 | 06-06-2013 | ₹1,80,000 | |
37 | VIVID HIGHRISE LLP | AAT-9032 | 19-09-2020 | ₹1,00,000 | ||
38 | ZEN PROMOTERS LLP | AAD-5714 | 19-03-2015 | 19-03-2015 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01203322 | AGARWAL KISHAN MIRANIA (38) |
2 | 02460490 | MIRANIA SARITA AGARWAL (12) |
3 | 03143355 | KIRTI VARDHAN PATODIA (33) |
4 | 08917757 | ARHANT M AGARWAL (3) |
5 | 00094926 | RAHUL CHOKHANY (6) |
6 | 01301514 | SUSHMA MODI (12) |
7 | 01266023 | BISHAN M AGARWAL (37) |
8 | 01342937 | KHAGESH MIRANIA AGARWAL (5) |
9 | 01342963 | SARASWATI M AGARWAL (1) |
10 | 03417184 | MADHULIKA RAO (5) |
11 | 00363455 | KUMAR VARDHAN PATODIA (24) |
12 | 01565464 | HARSH VARDHAN PATODIA (32) |
13 | 02712012 | SEEMA MIRANIA AGARWAL (12) |
14 | 07706080 | PRATIK MIRANIA AGARWAL (6) |
15 | 03483540 | PRAVIN KUMAR (9) |
16 | 01805205 | INDU PATODIA (52) |
17 | 01549253 | RAVI KUMAR DUGAR (63) |
18 | 00206927 | PAWAN KUMAR AGARWAL (64) |
19 | 02729186 | NIDHI MIRANIA AGARWAL (4) |
Do you really want to delete these records? This process cannot be undone.