As on : November 04,2025
Director Identification Number (DIN) : 00646898
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | LIFEFRESH TRADING LLP | AAX-9975 | 30-07-2021 | 30-07-2021 | ₹70,00,000 | |
| 2 | BHUMIKA VYAPAAR PRIVATE LIMITED | U51909WB2012PTC188508 | 23-02-2017 | 22-11-2012 | ₹1,00,000 | |
| 3 | AVION BUILDERS PRIVATE LIMITED | U70101WB1998PTC088333 | 29-09-2016 | 26-11-1998 | ₹5,60,000 | |
| 4 | VIGNESH DEALERS PRIVATE LIMITED | U08106WB2022PTC256537 | 08-09-2023 | 22-08-2022 | ₹1,20,000 | |
| 5 | JAGANNATH STONES AND AGGREGATES PRIVATE LIMITED | U51909WB2022PTC252189 | 05-01-2024 | 10-03-2022 | ₹2,66,20,000 | 
Do you really want to delete these records? This process cannot be undone.