₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 03,2025
Director Identification Number (DIN) : 00503511
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BLUEVIEW VINIMAY PRIVATE LIMITED | U52100WB2010PTC144022 | 22-03-2010 | 20-03-2010 | ₹3,50,000 | |
2 | IMAGE VANIJYA PRIVATE LIMITED | U51909WB2007PTC114682 | 11-01-2013 | 27-03-2007 | ₹15,15,000 | |
3 | INOX FINNTEC PRODUCTS PRIVATE LIMITED | U29242WB2010PTC143363 | 12-03-2010 | 03-12-2010 | ₹3,50,000 | |
4 | NIROSHINI TECHNOLOGY LIMITED LIABILITY P | AAH-1450 | 12-08-2016 | 12-08-2016 | ₹1,00,000 | |
5 | PIXAR INFRASTRUCTURE LIMITED LIABILITY P ARTNERSHIP | AAH-7374 | 03-11-2016 | 03-11-2016 | ₹1,00,000 | |
6 | TOPLINK VINTRADE PRIVATE LIMITED | U51909WB2011PTC159511 | 30-03-2011 | 21-02-2011 | ₹1,00,000 | |
7 | UDYAN BITHI PROJECT PRIVATE LIMITED | U45400WB2011PTC163555 | 09-06-2011 | 06-09-2011 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.