Facebook
x
LinkedIn

As on : August 27,2025

  • Director Identification Number (DIN) : 03100584

Detail Information

ADITYA BAID is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 NARAIN LAND DEVELOPERS LLP ABZ-9534 02-02-2023 02-02-2023 ₹50,000
2 ABHI GYAN MARKETING LLP ABZ-9509 02-02-2023 02-02-2023 ₹50,000
3 ABHI JYOTI MARKETING LLP ABZ-9785 03-02-2023 03-02-2023 ₹50,000
4 SIDDHI INFRAGOLD LLP ABD-0541 13-02-2023 13-02-2023 ₹50,000
5 ARHIT TRADING PRIVATE LIMITED U52100RJ2020PTC071367 06-10-2020 ₹1,00,000
6 STARRISE INFRAHEIGHTS PRIVATE LIMITED U45402RJ2020PTC070981 12-09-2020 ₹1,00,000
7 SKYLITE REALMART PRIVATE LIMITED U70109RJ2018PTC060804 04-04-2018 04-04-2018 ₹1,00,000
8 REALSTONE BUILDCON PRIVATE LIMITED U70200RJ2018PTC060864 10-04-2018 10-04-2018 ₹1,00,000
9 REVANT TRADING PRIVATE LIMITED U52609RJ2022PTC081512 20-05-2022 20-05-2022 ₹1,00,000
10 PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED U45201RJ2008PTC027231 25-09-2020 25-08-2008 ₹13,01,030
11 BFL DEVELOPERS LIMITED L45201RJ1995PLC010646 28-09-2020 31-08-1995 ₹3,74,42,000
12 SHIVA MEGA BUILDCON PRIVATE LIMITED U70101RJ2013PTC042794 26-09-2018 06-05-2013 ₹1,00,000
13 PROMINENT VINCOM PRIVATE LIMITED U51109WB2008PTC126899 01-02-2011 25-06-2008 ₹81,25,000

Directors in Above Companies

Sr No. DIN Director Name
1 00340253 SUNIL JAIN (8)
2 00019931 RAMESH CHAND PAREEK (8)
3 03100575 AMAN BAID (12)
4 03100584 ADITYA BAID (13)
5 06804889 ROHIT KUMAR NOLKHA (5)
6 07030521 SURESH KUMAR CHAUHAN (8)
7 07747687 ASMITA BAID (2)
8 07891761 AMIT KUMAR PARASHAR (5)
9 09104094 SHRI RAM SAINI (6)
10 00009828 MAHENDRA BAID (14)
11 00009897 PANNA LAL BAID (6)
12 00009926 RAKESH BAID (7)
13 00019971 PUNEET KUMAR GUPTA (3)
14 06362806 ALPANA BAID (4)
15 07891582 NAKUL SINGH SHEKHAWAT (2)
16 08189540 KULDEEP JAIN (1)