As on : May 03,2025
Director Identification Number (DIN) : 0000192609
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BIGFLEX ENTERPRISES PRIVATE LIMITED | U74110MH1971PTC014981 | 27-09-2019 | 25-01-1971 | ₹12,99,300 | |
2 | BIGFLEX LIFESCIENCE PRIVATE LIMITED | U74999MH2019PTC322014 | 28-02-2019 | 28-02-2019 | ₹100 | |
3 | CLARIDGE ENERGY LLP | AAA-1783 | 12-07-2010 | ₹ | ||
4 | CLARIDGE ENERGY LLP | AAA-1783 | 12-07-2010 | 12-07-2010 | ₹ | |
5 | KOPRAN LIMITED | L24230MH1958PLC011078 | 29-05-2018 | 26-04-1958 | ₹48,21,06,000 | |
6 | SARVAMANGAL MARCANTILE COMPANY LIMITED | L51100MH1983PLC029600 | 30-06-2008 | 22-03-1983 | ₹49,90,000 | |
7 | SKYLAND SECURITIES PRIVATE LIMITED | U67120MH1994PTC080147 | 24-09-2019 | 08-05-1994 | ₹10,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00015384 | VARUN SURENDRA SOMANI (4) |
2 | 00192609 | ADARSH RAJENDRA SOMANI (6) |
3 | 00217379 | SUHRID SUSHEEL SOMANI (3) |
4 | 00237626 | NARAYAN TULSIRAM ATAL (4) |
5 | 00600860 | SOMANI SURENDRA (2) |
6 | 00601727 | SUSHEEL GAJADHAR SOMANI (3) |
7 | 00816788 | NUPUR SOMANI ADARSH (1) |
8 | 01391556 | RAJIV BAFNA TEJRAJ (2) |
9 | 01560027 | VINOD KUMAR PAREEK (3) |
10 | 01560120 | RASHMI PAREEK (3) |
11 | 01850136 | MAMTA ASHOK BIYANI (3) |
12 | 02101174 | SIDDHAN SUBRAMANIAN (1) |
13 | 02160348 | PRASHANT GOPAL MANTRI (2) |
14 | 02324428 | BAL MUKAND GAGGAR (1) |
15 | 02476075 | SUNITA BANERJI (4) |
16 | 05152142 | PRAKASH DEENDAYAL SHARMA (1) |
17 | AADPS1247G | SUNIL RADHEYSHYAM SODHANI (1) |
18 | ABDPS4717J | BASANT KUMAR SONI (1) |
Do you really want to delete these records? This process cannot be undone.