₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 28,2025
Director Identification Number (DIN) : 01879009
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | C.I.G ACADAMIC CONSULTANTS PRIVATE LIMITED | U80902UP2007PTC034160 | 15-11-2007 | 15-11-2007 | ₹0 | |
2 | KARMATHH KRISHI UTPADAK FARMER PRODUCER COMPANY LIMITED | U01110UP2022PTC172347 | 18-10-2022 | 18-10-2022 | ₹1,00,000 | |
3 | RAJESHWARKUNJ SERVICES PRIVATE LIMITED | U74999UP2022PTC171227 | 23-09-2022 | 23-09-2022 | ₹5,00,000 | |
4 | SELUXAS INDIA PRIVATE LIMITED | U74999UP2020PTC130100 | 29-06-2020 | ₹5,00,000 | ||
5 | SHIVABHISHEK VENTURES PRIVATE LIMITED | U74910UP2023PTC176530 | 06-01-2023 | 06-01-2023 | ₹15,00,000 | |
6 | SKYPEE CONSULTANTS PRIVATE LIMITED | U80900UP2007PTC034355 | 28-12-2007 | 28-12-2007 | ₹0 | |
7 | SOCIAL RIGHTS FOUNDATION | U85300CH2015NPL035795 | 24-07-2021 | 30-10-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 10158407 | AMIT KUMAR CHAUDHARY (2) |
2 | 01879009 | ABHISHEK YADAV (7) |
3 | 10096632 | SHIVSHANKER TEWARI (1) |
4 | 01873803 | CHHAYA SRIVASTAVA (1) |
5 | 01939661 | ASHUTOSH KUMAR (1) |
6 | 07297742 | RAM KUMAR YADAV (5) |
7 | 08768156 | ANJU TIWARI (2) |
8 | 09190244 | SHIVRAJ SINGH (3) |
9 | 09766862 | . KAJAL (1) |
10 | 09768844 | VINOD KUMAR PANDEY (1) |
11 | 09768845 | SAVITRI MISHRA (1) |
12 | 09768846 | ROLI PANDEY (1) |
13 | 08768155 | KIRAN VERMA (1) |
Do you really want to delete these records? This process cannot be undone.