₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 24,2025
Director Identification Number (DIN) : 02961777
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SEA WORTHY SHIPPING PRIVATE LIMITED | U35110MH2009PTC190012 | 30-09-2013 | 30-01-2009 | ₹1,00,000 | |
2 | SPLENDID SHIPPING PRIVATE LIMITED | U35110MH2009PTC190025 | 30-09-2013 | 02-02-2009 | ₹1,00,000 | |
3 | VINCE TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | U67120MH1986PTC041670 | 30-09-2013 | 26-11-1986 | ₹1,40,66,130 | |
4 | PUSHPESH INFRAPROJECTS PRIVATE LIMITED | U45202MH2010PTC200120 | 30-09-2013 | 16-02-2010 | ₹1,00,000 | |
5 | WAHAB REAL ESTATE PRIVATE LIMITED | U45400MH2010PTC200125 | 30-09-2013 | 16-02-2010 | ₹1,00,000 | |
6 | RIVAL INFRASTRUCTURE PRIVATE LIMITED | U45400MH2010PTC202122 | 01-07-2013 | 17-04-2010 | ₹1,00,000 | |
7 | ROYALTY INFRASTRUCTURE PRIVATE LIMITED | U45400MH2010PTC202257 | 30-09-2013 | 21-04-2010 | ₹1,00,000 | |
8 | WEEKO REAL ESTATE PRIVATE LIMITED | U51101MH2011PTC212032 | 15-11-2013 | 01-09-2011 | ₹1,00,000 | |
9 | SABJIWALA AGROTECH LIMITED | U52100MH2011PLC217150 | 06-05-2011 | 05-06-2011 | ₹5,00,000 | |
10 | VEGGIES & MORE PRIVATE LIMITED | U74900MH2012PTC231767 | 02-06-2012 | 06-02-2012 | ₹1,00,000 | |
11 | VAJ MANAGEMENT & IT CONSULTING SERVICES PRIVATE LIMITED | U74120MH2011PTC218219 | 02-06-2011 | 06-02-2011 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.