Facebook
x
LinkedIn

As on : May 29,2025

  • Director Identification Number (DIN) : 00272640

Detail Information

ABHINAY MEHTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 OM ABHINANDAN GLOBAL PARKS LLP ABC-5867 29-09-2022 29-09-2022 ₹1,00,000
2 OM ADHI LAKSHMI PROPERTIES LLP AAN-3916 01-10-2018 01-10-2018 ₹2,00,000
3 OM ADITYA LAKSHMI REALTY LLP ABC-3792 12-09-2022 12-09-2022 ₹1,00,000
4 OM AISHWARYA LAKSHMI REALTY LLP AAN-3912 01-10-2018 01-10-2018 ₹2,00,000
5 OM AMBA LAKSHMI DEVELOPERS LLP ABC-5359 26-09-2022 26-09-2022 ₹1,00,000
6 OM AMIRTA LAKSHMI PROJECTS LLP ABC-5884 29-09-2022 29-09-2022 ₹1,00,000
7 OM ANANTANATH REALTY LLP ABA-6864 17-02-2022 17-02-2022 ₹2,00,000
8 OM ANUGRAHAPRADA LAKSHMI PROJECTS LLP ABC-6366 04-10-2022 04-10-2022 ₹1,00,000
9 OM ARANATH INFRASTRUCTURES LLP ABA-6695 16-02-2022 16-02-2022 ₹2,00,000
10 OM ASHTALAKSHMI HOMES LLP AAN-3910 01-10-2018 01-10-2018 ₹2,00,000
11 OM BHAGYA LAKSHMI PROJECTS LLP ABC-6365 04-10-2022 04-10-2022 ₹1,00,000
12 OM BHARATI LAKSHMI DEVELOPERS LLP ABC-5582 27-09-2022 27-09-2022 ₹1,00,000
13 OM BHUVANESHWARI LAKSHMI REALTY LLP ABC-6910 10-10-2022 10-10-2022 ₹1,00,000
14 OM BUDDHI LAKSHMI PROJECTS LLP ABC-3802 12-09-2022 12-09-2022 ₹1,00,000
15 OM CHANDRA LAKSHMI INFRA LLP ABC-6406 04-10-2022 04-10-2022 ₹1,00,000
16 OM DEEPTI LAKSHMI INFRASTRUCTURES LLP ABC-6383 04-10-2022 04-10-2022 ₹1,00,000
17 OM DHANYA LAKSHMI HOUSING LLP AAN-3913 01-10-2018 01-10-2018 ₹2,00,000
18 OM DHARAMNATH WAREHOUSES LLP ABA-6880 17-02-2022 17-02-2022 ₹2,00,000
19 OM GOWRI LAKSHMI PROPERTIES LLP ABC-6336 04-10-2022 04-10-2022 ₹1,00,000
20 OM INDIRA LAKSHMI PROJECTS LLP ABC-6422 04-10-2022 04-10-2022 ₹1,00,000
21 OM JAGAN MATA LAKSHMI REATY LLP ABC-5392 26-09-2022 26-09-2022 ₹1,00,000
22 OM JYOTI LAKSHMI PROJECTS LLP ABC-5879 29-09-2022 29-09-2022 ₹1,00,000
23 OM KAMALA LAKSHMI REALTY LLP ABC-3803 12-09-2022 12-09-2022 ₹1,00,000
24 OM KASHTHAA LAKSHMI PROJECTS LLP ABC-5858 29-09-2022 29-09-2022 ₹1,00,000
25 OM KUNTUNATH INFRASTRUCTURES LLP ABA-6862 17-02-2022 17-02-2022 ₹2,00,000
26 OM MAANASI LAKSHMI DEVELOPERS LLP ABC-6414 04-10-2022 04-10-2022 ₹1,00,000
27 OM MAHATSAH LAKSHMI GLOBAL PARK LLP ABC-6392 04-10-2022 04-10-2022 ₹1,00,000
28 OM NAMINATH DEVELOPERS LLP ABA-6863 17-02-2022 17-02-2022 ₹2,00,000
29 OM NARAYANI LAKSHMI DEVELOPERS LLP ABC-5693 28-09-2022 28-09-2022 ₹1,00,000
30 OM NEMINATH INFRA LLP ABA-6865 17-02-2022 17-02-2022 ₹2,00,000
31 OM PADMA LAKSHMI INFRASTRUCTURES LLP ABC-3778 12-09-2022 12-09-2022 ₹1,00,000
32 OM PADMAPRIYA LAKSHMI REALTY LLP ABC-4466 16-09-2022 16-09-2022 ₹1,00,000
33 OM PANCHAKHYAA GLOBAL PARK LLP ABC-5681 27-09-2022 27-09-2022 ₹1,00,000
34 OM PARSHVANATH WAREHOUSES LLP ABA-6882 17-02-2022 17-02-2022 ₹2,00,000
35 OM PRABHA LAKSHMI INFRASTRUCTURES LLP ABC-6428 04-10-2022 04-10-2022 ₹1,00,000
36 OM PRAGYA LAKSHMI DEVELOPERS LLP ABC-6388 04-10-2022 04-10-2022 ₹1,00,000
37 OM PRASADABHIMUKI LAKSHMI PROJECTS LLP ABC-6384 04-10-2022 04-10-2022 ₹1,00,000
38 OM PUSHTI LAKSHMI INFRASTRUCTURES LLP ABC-6184 03-10-2022 03-10-2022 ₹1,00,000
39 OM RAJAYA LAKSHMI DEVELOPERS LLP ABC-5417 26-09-2022 26-09-2022 ₹1,00,000
40 OM SAMBHAVNATH INFRASTRUCTURES LLP ABA-6866 17-02-2022 17-02-2022 ₹2,00,000
41 OM SAMPATTI LAKSHMI DEVELOPERS LLP ABC-5429 26-09-2022 26-09-2022 ₹1,00,000
42 OM SATYA LAKSHMI PROPERTIES LLP ABC-5460 26-09-2022 26-09-2022 ₹1,00,000
43 OM SAUBHAGYA LAKSHMI PROJECTS LLP ABC-6404 04-10-2022 04-10-2022 ₹1,00,000
44 OM SHANKARI LAKSHMI INFRA LLP ABC-5298 26-09-2022 26-09-2022 ₹1,00,000
45 OM SHANTA LAKSHMI INFRASTRUCTURES LLP ABC-5422 26-09-2022 26-09-2022 ₹1,00,000
46 OM SHEETALNATH REALTY LLP ABA-6867 17-02-2022 17-02-2022 ₹2,00,000
47 OM SHREYA LAKSHMI DEVELOPERS LLP ABC-5854 29-09-2022 29-09-2022 ₹1,00,000
48 OM SHREYANSNATH REALTY LLP ABA-6868 17-02-2022 17-02-2022 ₹2,00,000
49 OM SHUCHI LAKSHMI PROJECTS LLP ABC-6363 04-10-2022 04-10-2022 ₹1,00,000
50 OM SIDDHI LAKSHMI INFRASTRUCTURES LLP ABC-6373 04-10-2022 04-10-2022 ₹1,00,000
51 OM SUBHA LAKSHMI PROJECTS LLP ABC-5420 26-09-2022 26-09-2022 ₹1,00,000
52 OM SUDHA LAKSHMI REAL ESTATES LLP ABC-6393 04-10-2022 04-10-2022 ₹1,00,000
53 OM SUPOSHA LAKSHMI GLOPAL PARKS LLP ABC-5855 29-09-2022 29-09-2022 ₹1,00,000
54 OM SUPRASANNA LAKSHMI DEVELOPERS LLP ABC-3846 12-09-2022 12-09-2022 ₹1,00,000
55 OM SURABHI LAKSHMI PROPERTIES LLP ABC-3788 12-09-2022 12-09-2022 ₹1,00,000
56 OM SUVIDHINATH REALTY LLP ABA-6869 17-02-2022 17-02-2022 ₹2,00,000
57 OM TRISHIKHS LAKSHMI DEVELOPERS LLP ABC-5584 27-09-2022 27-09-2022 ₹1,00,000
58 OM TUSHTI LAKSHMI PROJECTS LLP ABC-3843 12-09-2022 12-09-2022 ₹1,00,000
59 OM VAIBHAVA LAKSHMI PROJECTS LLP ABC-5869 29-09-2022 29-09-2022 ₹1,00,000
60 OM VARALAKSHMI PROPERTIES LLP AAN-4569 22-10-2018 22-10-2018 ₹2,00,000
61 OM VASUDHA LAKSHMI DEVELOPERS LLP ABC-5885 29-09-2022 29-09-2022 ₹1,00,000
62 OM VASUPUJYA PROJECTS LLP ABA-6870 17-02-2022 17-02-2022 ₹2,00,000
63 OM VASURUPA LAKSHMI GLOBAL PARK LLP ABC-5357 26-09-2022 26-09-2022 ₹1,00,000
64 OM VEERALAKSHMI PROPERTIES LLP AAN-4321 16-10-2018 16-10-2018 ₹2,00,000
65 OM VIBHUTI LAKSHMI DEVELOPERS LLP ABC-3784 12-09-2022 12-09-2022 ₹1,00,000
66 OM VIDHYA LAKSHMI PROPERTY LLP ABC-5414 26-09-2022 26-09-2022 ₹1,00,000
67 OM VIMALA LAKSHMI DEVELOPERS LLP ABC-3841 12-09-2022 12-09-2022 ₹1,00,000
68 OM YESHASWINI LAKSHMI PROJECTS LLP ABC-5294 26-09-2022 26-09-2022 ₹1,00,000
69 S.S.M ESTATES LIMITED U70101TN1986PLC013822 01-12-2001 15-12-1986 ₹2,06,25,000
70 S.S.M INFRASTRUCTURE PRIVATE LIMITED U45201TN2004PTC052759 30-11-2020 16-03-2004 ₹10,00,000
71 S.S.M LA PARK PRIVATE LIMITED U70101TN2004PTC052456 30-11-2020 02-03-2004 ₹5,00,000
72 SHRI AJITHNATH GLOBAL PARKS LLP ABA-6878 17-02-2022 17-02-2022 ₹2,00,000
73 SHRI CHANDRAPRABHUGLOBAL PARKS LLP ABA-6879 17-02-2022 17-02-2022 ₹2,00,000
74 SHRI MALLINATH DEVELOPERS LLP ABA-6871 17-02-2022 17-02-2022 ₹2,00,000
75 SHRI MUNISUVARAT REAL ESTATES LLP ABA-6872 17-02-2022 17-02-2022 ₹2,00,000
76 SHRI PADAMPRABU INFRASTRUCTURES LLP ABA-6487 15-02-2022 15-02-2022 ₹2,00,000
77 SHRI RISHABDEV INFRASTRUCTURES LLP ABA-6873 17-02-2022 17-02-2022 ₹2,00,000
78 SHRI SHANTHINATH GLOBAL PARKS LLP ABA-6883 17-02-2022 17-02-2022 ₹2,00,000
79 SHRI SUPARSHVANATH REALTY LLP ABA-6700 16-02-2022 16-02-2022 ₹2,00,000
80 SHRI VIMALSWAMI INFRA LLP ABC-5416 26-09-2022 26-09-2022 ₹1,00,000
81 SRI VIBHA LAKSHMI REAL ESTATES LLP ABC-3791 12-09-2022 12-09-2022 ₹1,00,000
82 URBAN TREE BUILDERS LLP ABB-7792 19-07-2022 19-07-2022 ₹1,00,000
83 URBAN TREE GREEN HOMES LLP ABB-8553 25-07-2022 25-07-2022 ₹1,00,000
84 URBAN TREE HOUSING PROJECTS LLP AAN-4107 09-10-2018 09-10-2018 ₹2,00,000
85 URBAN TREE INFRA LLP AAL-4971 22-12-2017 22-12-2017 ₹2,00,000
86 URBAN TREE PROPERTIES LLP AAO-5032 11-03-2019 11-03-2019 ₹2,00,000
87 URBAN TREE REAL ESTATE DEVELOPERS LLP AAO-7209 01-04-2019 01-04-2019 ₹1,00,000
88 URBAN TREE REAL ESTATES LLP AAO-1627 29-01-2019 29-01-2019 ₹2,00,000
89 URBAN TREE REALTY DEVELOPMENT PRIVATE LIMITED U45200TN2019PTC128909 25-04-2019 25-04-2019 ₹1,00,000
90 URBAN TREE REALTY PRODUCTS LLP AAP-0265 24-03-2020 23-04-2019 ₹1,00,000
91 URBAN TREE REHA SPACES LLP ABB-7722 19-07-2022 19-07-2022 ₹1,00,000
92 URBAN TREE VIKRANTHI PROPERTIES LLP AAO-6163 01-04-2021 25-03-2019 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08869440 . KUMAR SHREYANS (5)
2 10011562 VIJAYAKUMAR REVANTH KUMAR (2)
3 00272560 DILIP SURAJCHAND MEHTA (10)
4 07977638 KAPIL KANHAIYALAL PANSARI (15)
5 08408053 ABHISHEK ANAND (6)
6 00660399 RAJESH SURANA (6)
7 08716218 SHRADHA SURANA (5)
8 00272610 ABHISHEK MEHTA (93)
9 00272640 ABHINAY MEHTA (92)
10 07019307 JABERCHAND NIRMALKUMAR AJEETH (3)
11 09135909 CHACKKARAPANI BASKAR (1)
12 10016981 SIDHANT RAJENDRAKUMAR LODHA (14)