As on : May 25,2025
Director Identification Number (DIN) : 01191109
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRICK LANE ASSOCIATES LLP | AAZ-4993 | 01-04-2023 | 16-11-2021 | ₹ | |
2 | BROOK WOODS ESTATES LLP | AAW-7925 | 14-01-2022 | 21-04-2021 | ₹4,00,000 | |
3 | INFINIUM SHELTERS LLP | ABZ-1356 | 21-11-2022 | 21-11-2022 | ₹10,00,000 | |
4 | MARUDHAM MULTIMEDIA LIMITED | U60200TN2023PLC159176 | 28-06-2023 | 27-03-2023 | ₹10,43,000 | |
5 | SHEVAROYS ESTATES LLP | AAW-5119 | 24-10-2021 | 26-03-2021 | ₹10,00,000 | |
6 | SIVAPURAM PROPERTIES LLP | ACC-5064 | 17-08-2023 | 17-08-2023 | ₹10,00,000 | |
7 | YERCAUD BROOKLAND AGROFARMS LLP | AAW-1994 | 05-03-2021 | 05-03-2021 | ₹60,00,000 | |
8 | YERCAUD BROOKLAND ESTATES LLP | AAW-1905 | 05-03-2021 | 05-03-2021 | ₹60,00,000 | |
9 | YERCAUD BROOKLAND ORCHARDS LLP | AAW-2465 | 10-03-2021 | 10-03-2021 | ₹60,00,000 | |
10 | YERCAUD BROOKLAND VALLEY LLP | AAW-1936 | 05-03-2021 | 05-03-2021 | ₹60,00,000 | |
11 | YERCAUD HOMESTEAD CREATIONS LLP | ACB-1591 | 13-05-2023 | 13-05-2023 | ₹15,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 06712240 | JAYARAMAN SETHURAMAN (3) |
2 | 01097619 | KMS RAJESHKUMAR (21) |
3 | 01428415 | BALASUBRAMANIAN VASUKI (10) |
4 | 02090290 | PRABHU SHANKER (3) |
5 | 07096556 | ELATTUVALAPPIL CHITHRA LAKSHMI (3) |
6 | 09093494 | SAKTHIVEL VIJAYAKUMAR (13) |
7 | 10177566 | . SUGANYA (3) |
8 | 06579872 | MUTHUSAMY MURALI (10) |
9 | 09018353 | MUTHUSAMY KRISHNAN (11) |
10 | 09018355 | MARAVAPALAYAM SUBRAMANIAN SENTHILKUMAR (11) |
11 | 09100048 | SAKTHIVEL VIGNESH RAMKUMAR (11) |
12 | 00062303 | NAGARAJAN SRINIVASAN (5) |
13 | 01191109 | . VIVEKANAND (11) |
14 | 01780035 | RAMASWAMY GOVINDARAJU (3) |
15 | 02219452 | VISWANATHAN DINESHKUMAR (6) |
16 | 09449242 | RAMASWAMY MUTHUARVIND (1) |
17 | 01428366 | BALASUBRAMANIAN PRABHAKARAN (25) |
18 | 01428395 | BALASUBRAMANIYAN KARTHIKEYAN (17) |
19 | 01804820 | ELLAPALAYAM RAMASAMY ELANGO (3) |
20 | 03190046 | MADHU (3) |
21 | 00002099 | SIGAMANI . SIVAKUMAR (16) |
22 | 07366923 | VAASUDEVAAN CHANDRASEKAR (8) |
23 | 09018354 | VELUSAMY BALAMURUGAN (10) |
24 | 07026840 | GAVARAPET ASHOK PRITHVI (3) |
25 | 10115370 | SAKTHIVEL MALLEESWARI (7) |
26 | 01969371 | SOUNDARAJAN NARENDRAN (1) |
27 | 05110788 | KUMAR AMIT KUMAR KOTHARI (2) |
28 | 09233034 | PALAYAMKOTTAI SANKARAVADIVEL MUTHUKUMAR (1) |
29 | 00593797 | ADINARAYANA SRIPATHY KUMAR (11) |
30 | 01012193 | DAMODARAN SENTHILKUMAR (2) |
31 | 05146621 | . ARAVIND PRABHU (3) |
32 | 05355940 | RATHINAM VIJAIKUMAR (3) |
33 | 06637132 | MOGHAN MANOJ PRABAGAR (2) |
34 | 07466575 | SHRINIVASAN SHESHAGOKUL (1) |
35 | 07555611 | SHANMUGHAM VISHAL (1) |
36 | 08230048 | RATHNASABAPATHY PREM PRASANNA (3) |
37 | 08370096 | MANISH VIKRAM RAJ (1) |
38 | 09093495 | NALLASAMY ELANGO KUMARAN (7) |
39 | 09093750 | . HARIPRASATH (8) |
40 | 09094331 | MEENAKSHISUNDARAM MATHAN SUNDARAM (9) |
41 | 09094332 | . SELVARAJ (8) |
42 | 09100047 | THIRUMALAISAMY GANESH KUMAR (7) |
43 | 09154404 | ASHWINKUMAR SANGEETHA (1) |
44 | 09827637 | VIJAYAKUMAR SHARMILA (2) |
Do you really want to delete these records? This process cannot be undone.