As on : October 20,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 02656513 | SUTHAKAR SWAMIDHAS (6) | 21-01-2022 |
2 | 03232711 | MUTHUNAYAGAM SELVIN (3) | 23-01-2022 |
3 | 07480698 | SELVIN HEMA SELVIN (2) | |
4 | 07978964 | GLADSTONE SAMUEL SUTHAKAR (4) | 21-01-2022 |
5 | 08182345 | JEEVA KIRUBAKAR SWAMYDHAS CHELLADHURAI (7) | 21-01-2022 |
6 | 09305028 | MANAS ASHOK MACRIN (2) | 21-01-2022 |
Do you really want to delete these records? This process cannot be undone.