| Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
|---|---|---|---|
| 1 | 00216787 | ABHISHEK JAIN (2) | 09-11-2023 |
| 2 | 00548729 | JAIN BALRAJ (1) | 09-11-2023 |
| 3 | 07558292 | ASHOK KUMAR BANSAL (5) | 09-11-2023 |
| 4 | 10355456 | MANDEEP KUMAR BANSAL (2) | 09-11-2023 |
| 5 | 10355457 | VARINDER KUMAR BANSAL (2) | 09-11-2023 |
| 6 | 10355460 | SUNIL KUMAR SINGLA (2) | 09-11-2023 |
| 7 | 10388361 | PARMINDER SINGH (3) | 09-11-2023 |
Do you really want to delete these records? This process cannot be undone.