As on : October 24,2025
Company Status : Active
Class of Company : Public
| Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
|---|---|---|---|
| 1 | 00002713 | KARAPATTU SUBRAMANIAN RAVICHANDRAN (3) | 26-05-2016 |
| 2 | 00275622 | RAMKUMAR RAJASEKARAN (1) | 25-06-2018 |
| 3 | 00694618 | SRINIVASAMOORTHI MUNUGUR VEVEKANANDAN (1) | 27-08-2015 |
| 4 | 01675460 | HARSHAVARDHAN RAGHUNATH (1) | 30-07-2020 |
| 5 | 05337181 | MEENA HEMCHANDRA (2) | 26-05-2022 |
| 6 | 06900325 | RAMESH BABU BODDU (1) | 29-07-2020 |
| 7 | 08367265 | MOHAN KRISHNAN GANAPATHY (2) | 01-02-2020 |
| 8 | 08659944 | MURALI RAMASWAMI (2) | 14-06-2022 |
| 9 | AC******2L | SRINIVASARAO MADDIRALA (1) | 01-08-2016 |
| 10 | AD******4H | RAMAKRISHNAN RAMSHANKAR (1) | 10-02-2022 |
| 11 | AD******1C | NATARAJAN JAGANNATHAN (1) | 01-04-2018 |
| 12 | 07615862 | CHINNASAMY GANESAN (2) | 25-04-2023 |
Do you really want to delete these records? This process cannot be undone.