₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 18,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00016018 | ATUL SUD KISANCHAND (8) | 25-09-1993 |
2 | 00621947 | SUNIL TALATI HIMATLAL (3) | 27-03-2015 |
3 | 00064912 | DEEPA MISRA HARRIS (3) | 13-09-2019 |
4 | 00027505 | TARANG NARESH JAIN (8) | 03-01-2024 |
5 | 07289528 | AKSHAY SAKETKUMAR KANORIA (1) | 12-08-2016 |
6 | 00033406 | SUDHIR AJITKUMAR MERCHANT (5) | 21-09-2010 |
7 | 00023328 | KAILASHKUMAR KANORIA (1) | 28-03-1995 |
8 | 00023526 | SOHAN GAMANLAL NANAVATI (1) | 01-06-2014 |
9 | 00040801 | SAKETKUMAR KANORIA (1) | 18-02-1991 |
10 | 00050729 | RABINDRA JHUNJHUNWALA (6) | 01-08-2014 |
11 | 00050729 | RABINDRA NATH JHUNJHUNWALA (3) | 01-08-2014 |
12 | 00169309 | SANJIV ANAND (1) | 03-01-2024 |
13 | 05338165 | RISHAV KANORIA (1) | 07-08-2015 |
14 | 05338165 | RISHAV SAKET KANORIA (1) | 07-08-2015 |
15 | 08709462 | VIDUR KANORIA (1) | 04-08-2023 |
16 | 10173375 | ANDREAS BLASCHKE (1) | 04-08-2023 |
Do you really want to delete these records? This process cannot be undone.