As on : October 22,2025
Company Status : Active
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 01720016 | VIPIN MANUBHAI PATEL (1) | 19-01-2022 |
2 | 07512097 | GANESH GANGAPRASAD TIWARI (2) | 19-01-2022 |
3 | 08823594 | MAHESH SRIRAME (2) | 19-01-2022 |
4 | 09460492 | RAJESH PANDEY (1) | 19-01-2022 |
5 | 09462043 | VARSHA RAHUL PATEL (1) | 19-01-2022 |
Do you really want to delete these records? This process cannot be undone.