₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 28,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 09133054 | CHANDRASHEKHAR DNYANESHWAR SHINDE (2) | 24-02-2023 |
2 | 09398869 | SANDIP MARTAND THOMBARE (3) | 24-02-2023 |
3 | 10055302 | KAILAS MANIK DHUMAL (2) | 24-02-2023 |
4 | 10055303 | KOUTIK RAMBHAU CHAURE (1) | 24-02-2023 |
5 | 10055304 | SWATI KISHOR GATKAL (1) | 24-02-2023 |
Do you really want to delete these records? This process cannot be undone.