As on : October 16,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00358329 | RAJ KUMAR PODDAR (3) | 05-05-2023 |
2 | 01081152 | RAJIV KHURANA (1) | 29-04-2023 |
3 | 02408958 | POOJA MENGHANI (1) | |
4 | 07268269 | NITIN NARANG (1) | 28-10-2022 |
5 | 08703321 | GAURAV JOSHI (2) | |
6 | 09755304 | RAHUL KHANNA (1) | 03-10-2022 |
7 | 10221585 | JYOTIRANJAN RATH (1) | 11-07-2023 |
Do you really want to delete these records? This process cannot be undone.