₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 19,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00007848 | NARAYANAN KUMAR (11) | 15-02-2013 |
2 | 00042261 | NITIN RAKESH (1) | 26-07-2017 |
3 | 00068502 | DAVINDER SINGH BRAR (12) | 11-12-2015 |
4 | 01798942 | AMIT DIXIT (2) | 01-09-2016 |
5 | 05185378 | PANKAJ SOOD (3) | 20-12-2021 |
6 | 05313886 | AMIT DALMIA (2) | 01-09-2016 |
7 | 07360483 | JAN KATHLEEN HIER (1) | 11-12-2015 |
8 | 07593637 | DAVID LAWRENCE JOHNSON (1) | 01-09-2016 |
9 | 08178748 | MARSHALL JAN LUX (1) | 07-08-2018 |
10 | 08635072 | KABIR MATHUR (2) | 20-12-2021 |
11 | 09380419 | COURTNEY KARLAN DELLA CAVA (1) | 20-12-2021 |
12 | 09419036 | MAUREEN ANNE ERASMUS (1) | 20-12-2021 |
13 | AA******5D | NITIN RAKESH (1) | 29-01-2017 |
14 | AD******7C | MANISH DUGAR (1) | 15-05-2020 |
15 | AR******3K | SUBRAMANIAN NARAYAN (1) | 01-11-2017 |
Do you really want to delete these records? This process cannot be undone.