As on : October 22,2025
Company Status : Active
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 10140426 | NIKHIL JAGDISH MANWANI (4) | 29-04-2023 |
2 | 09357353 | DIPEN DHIRAJ PATEL (4) | 29-04-2023 |
3 | 09357332 | MANOJ MARUTI PATIL (2) | 29-04-2023 |
4 | 10140424 | KUNDAN DINKAR PATIL (1) | 29-04-2023 |
5 | 10140425 | PANKAJ LAXMAN GAIKAR (1) | 29-04-2023 |
6 | 10140427 | ABHISHEK RAJKUMAR KESWANI (2) | 29-04-2023 |
Do you really want to delete these records? This process cannot be undone.