As on : May 22,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00018220 | SARA GEORGE (5) | 18-07-2017 |
2 | 01175872 | MAHENDRA NARSHIRAM THACKER (2) | 23-02-2021 |
3 | 01532462 | BHARATKUMAR THACKER (2) | 23-02-2021 |
4 | 01532464 | BHUPENDRA NARSHIRAM THACKER (2) | 23-02-2021 |
5 | 01596436 | SURESHKUMAR NARSHIRAM THACKER (2) | 23-02-2021 |
6 | 03493601 | EAPEN ALEXANDER (10) | 18-07-2017 |
Do you really want to delete these records? This process cannot be undone.