₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 18,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00007594 | UMESH DATTATRAY MAGAR (4) | 30-09-2014 |
2 | 00007613 | SATISH DATTATRAY MAGAR (10) | 30-09-2014 |
3 | 00009666 | MARUTI HANUMANT MAGAR (1) | 01-04-2004 |
4 | 00011256 | MALOJI BABURAO BHOSALE (1) | 22-03-2021 |
5 | 00030317 | CHETAN VITTHAL TUPE (1) | 01-08-2004 |
6 | 00128175 | MANGESH ANANDRAO TUPE (1) | 01-08-2004 |
7 | 00552722 | SWASTIK SIRSIKAR (1) | 25-03-2021 |
8 | 01217414 | AVINASH ARJUN TUPE (1) | 01-08-2004 |
9 | 02134055 | NILESH ASHOKRAO MAGAR (1) | 30-09-2009 |
10 | 03607215 | JAYPRAKASH JAGANNATH GIRME (1) | 25-03-2021 |
11 | 05115758 | NANDKUMAR DNYANOBA MAGAR (1) | 22-03-2021 |
12 | 05120961 | ABASAHEB ARJUN MAGAR (1) | 29-09-2011 |
13 | 07134224 | REKHA SATISH MAGAR (1) | 01-01-2018 |
14 | AA******5A | SAPNA SALIM SHAIKH (1) | 08-09-2014 |
15 | EI******9D | JUNED SADIK PATHAN (1) | 19-07-2021 |
Do you really want to delete these records? This process cannot be undone.