₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 22,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00266739 | JOY THOMAS (1) | 28-09-2017 |
2 | 01158956 | THOMAS PARAYIL JOSEPH (1) | 28-09-2017 |
3 | 01244887 | JAMES MATHEW (1) | 28-09-2017 |
4 | 01972471 | MATHEW JOHN (1) | 28-09-2017 |
5 | 02991565 | SIMON XAVIER MANAPPALLIL (1) | 04-02-2016 |
6 | 03375296 | STEPHEN GEORGE VELIYATHU CHERIAN (1) | 28-09-2017 |
7 | 05358562 | JILMON MADATHIL JOHN (1) | 28-09-2017 |
8 | 06882399 | SAJIMON ABRAHAM (2) | 28-09-2017 |
9 | 07397165 | THOMAS PEEDIKAYIL PHILIP (2) | 04-02-2016 |
10 | 07505209 | JOY JOSEPH KUMBOMKUZHACKAL (1) | 28-09-2017 |
11 | 07517793 | BINOY MATHEW (1) | 28-09-2017 |
12 | 07713849 | THOMAS JOSEPH (1) | 28-09-2017 |
13 | 07713863 | TOM GEORGE (2) | 28-09-2017 |
14 | 09777413 | KOONTHAMATATHIL JOSEPH THOMAS (1) | 30-09-2022 |
15 | 09797244 | JOSHY JOSEPH (1) | 30-09-2022 |
Do you really want to delete these records? This process cannot be undone.