| Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
|---|---|---|---|
| 1 | 10193525 | SARIKA VISHNU BORSE (2) | |
| 2 | 10482023 | UJWALA YOGESH HIRE (1) | 29-01-2024 |
| 3 | 10482024 | MANASI VISHNU BORSE (1) | 29-01-2024 |
| 4 | 10482025 | SUMANBAI KEDAJI HIRE (1) | 29-01-2024 |
| 5 | 10482026 | SHITAL VISHWAS HIRE (2) | 29-01-2024 |
| 6 | 10482027 | NITALI MAHENDRA HIRE (1) | 29-01-2024 |
Do you really want to delete these records? This process cannot be undone.