As on : May 03,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | AJGPP2387N | ANAND KUMAR POLAMADA (1) | 01-06-2019 |
2 | 09069083 | ANTOINE ROGER BERNARD CROMBEZ (2) | 28-04-2021 |
3 | 01976832 | BIJAL TUSHAR AJINKYA (4) | 15-09-2022 |
4 | 00061686 | BUCHISANYASI RAJU GRANDHI (6) | 01-06-2018 |
5 | 09151518 | CAMILO PEREZ PEREZ (1) | 28-04-2021 |
6 | 08826067 | DHARMENDRA BHOJWANI (3) | 06-01-2022 |
7 | 02385290 | HANUMANTHU JAGANNAYAKULA DORA (1) | 14-03-2009 |
8 | 09479519 | ISKANDAR MIZAL BIN MAHMOOD (1) | 02-02-2022 |
9 | 00003692 | JAYESH RANJAN (3) | 20-01-2017 |
10 | 09090219 | JOYANTA CHAKRABORTY (2) | 16-03-2021 |
11 | 00061669 | KIRAN KUMAR GRANDHI (4) | 29-10-2003 |
12 | AGCPK4962F | KIRAN KUMAR MANIKWAR (1) | 28-04-2022 |
13 | 02683483 | MADHU RAMACHANDRA RAO (3) | 02-07-2018 |
14 | 00574243 | MALLIKARJUNA RAO GRANDHI (5) | 29-10-2003 |
15 | 01573258 | MUNDAYAT RAMACHANDRAN (6) | 15-09-2021 |
16 | ADMPP6662J | PRADEEP PANICKER (1) | 15-06-2020 |
17 | 01630300 | PRASANNA CHALLA (3) | 17-07-2010 |
18 | 05148824 | RAMAKRISHNA RAO KUDLIGI (3) | 27-04-2016 |
19 | 00061464 | SRINIVAS BOMMIDALA (8) | 08-07-2006 |
20 | 00082313 | SUBBA RAO AMARTHALURU (6) | 15-09-2021 |
Do you really want to delete these records? This process cannot be undone.