₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 11,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00993270 | RAVI RUNGTA (2) | 16-11-2021 |
2 | 06995642 | SHRIKANT MADHAV VAIDYA (5) | 01-08-2019 |
3 | 07704367 | MOHAMMAD BAGHER DAKHILI (2) | 23-01-2017 |
4 | 08341090 | BABAK BAGHERPOUR (2) | 27-03-2019 |
5 | 08691391 | SESHADRI KRISHNAN (1) | 01-03-2020 |
6 | 08845247 | SHANKAR HARIHARAN (2) | 01-10-2020 |
7 | 09224177 | ARVIND KUMAR (3) | 27-08-2021 |
8 | 09275923 | DEEPAK SRIVASTAVA (1) | 10-08-2021 |
9 | 09309378 | SUKLA MISTRY (4) | 16-11-2021 |
10 | 09398521 | CHANNARAYANAHALLI KONAPPA SHIVANNA (1) | 16-11-2021 |
11 | AA******3H | PARAMESWARAN SHANKAR (1) | 02-09-2013 |
12 | AB******4C | ARVIND KUMAR (1) | 27-08-2021 |
13 | 10048961 | ROHIT KUMAR AGRAWALA (1) | 01-03-2023 |
14 | 10091005 | KUNNUMMAL SURENDRAN (1) | 27-03-2023 |
15 | AC******6F | ROHIT KUMAR AGRAWALA (1) | 01-03-2023 |
16 | 10250173 | PONNUSAMY KANNAN (2) | 01-08-2023 |
17 | 10385230 | INDER JEET (1) | 07-11-2023 |
Do you really want to delete these records? This process cannot be undone.