₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 09,2025
Director Identification Number (DIN) : 07929144
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HEVAR CLIMATE ENERGY LLP | ACM-8077 | 19-03-2025 | ₹0 | ||
2 | TONK POWER PROJECT LLP | ACM-7759 | 19-03-2025 | ₹0 | ||
3 | TQ GREEN POWER LLP | ACM-8102 | 19-03-2025 | ₹0 | ||
4 | TARSON CLEANTECH LLP | ACM-8094 | 19-03-2025 | ₹0 | ||
5 | AVERON GREEN POWER LLP | ACN-0008 | 24-03-2025 | ₹0 | ||
6 | GREENPILL INFRA PROJECT PRIVATE LIMITED | U51909GJ2018PTC100403 | 05-01-2018 | 05-01-2018 | ₹1,00,000 | |
7 | GREENPILL RENEWABLEENERGY PRIVATE LIMITED | U51100GJ2019PTC107335 | 29-03-2019 | 29-03-2019 | ₹200 | |
8 | GREENPILL ONECHARGE E-MOBILITY PRIVATE LIMITED | U50401GJ2022PTC128417 | 04-01-2022 | 04-01-2022 | ₹2,00,000 | |
9 | GREENPILL ENGINEERING PRIVATE LIMITED | U35105GJ2025PTC158065 | 21-01-2025 | ₹1,00,000 | ||
10 | MBM INFRASTRUCTURE PRIVATE LIMITED | U42200GJ2025PTC158207 | 23-01-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.