Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 01420251

Detail Information

VIMAL AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CIRCLE RESOURCES PRIVATE LIMITED U70109WB2022PTC252577 29-03-2022 29-03-2022 ₹10,00,000
2 DELIGHT GRIH NIRMAN PRIVATE LIMITED U70101WB2005PTC102930 15-09-2021 29-04-2005 ₹2,24,30,000
3 GAJGAMINI COMMOSALES PRIVATE LIMITED U51909WB2012PTC174558 26-08-2019 21-02-2012 ₹1,00,000
4 GROWFIELD CONSTRUCTION PRIVATE LIMITED U70109WB2021PTC250061 02-12-2021 02-12-2021 ₹20,000
5 GROWFIELD DEVELOPERS PRIVATE LIMITED U70109WB2021PTC250089 03-12-2021 03-12-2021 ₹20,000
6 GROWFIELD HIGHRISE PRIVATE LIMITED U70109WB2021PTC250063 02-12-2021 02-12-2021 ₹20,000
7 GROWFIELD INFRAVENTURES PRIVATE LIMITED U70109WB2021PTC250072 03-12-2021 03-12-2021 ₹20,000
8 GROWFIELD PROJECTS PRIVATE LIMITED U70109WB2021PTC250071 03-12-2021 03-12-2021 ₹20,000
9 LORD GREEN PREMISES PRIVATE LIMITED U70109WB2022PTC252362 21-03-2022 21-03-2022 ₹1,00,000
10 OVERTOP MARKETING PRIVATE LIMITED U51909WB2012PTC173557 28-09-2012 02-04-2012 ₹1,51,00,000
11 STRONGROOT INFRAVENTURES PRIVATE LIMITED U70109WB2021PTC250050 02-12-2021 02-12-2021 ₹20,000
12 STRONGROOT PROJECTS PRIVATE LIMITED U70100WB2021PTC250020 01-12-2021 01-12-2021 ₹20,000
13 WINSHER TIE-UP PRIVATE LIMITED U51909WB2010PTC151666 08-09-2021 27-07-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 07746160 KANHAIYALAL DIDWANIA (14)
2 00578820 RAKESH KUMAR KHEMANI (31)
3 06503547 SANDEEP AGARWAL (32)
4 00331114 TULSI KUMAR DUGAR (6)
5 00578845 SIDDHESWAR HALDER (10)
6 01420251 VIMAL AGARWAL (13)
7 02650401 KAILASH CHANDRA JALAN (9)
8 05194264 DEBASISH HAZRA (4)