₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 24,2025
Director Identification Number (DIN) : 00325167
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PYLON INVESTMENTS AND FINANCE PRIVATE LIMITED | U65993MH1995PTC091623 | 01-11-2005 | 08-09-1995 | ₹1,00,000 | |
2 | RRC PROJECTS PRIVATE LIMITED | U45202MH2008PTC179977 | 11-03-2008 | 03-11-2008 | ₹1,00,000 | |
3 | SRI AMBIKA REALTECH SYNDICATION PRIVATE LIMITED | U70102MH2008PTC179030 | 18-02-2008 | 18-02-2008 | ₹1,00,000 | |
4 | SRI DHAVAL REAL ESTATE PRIVATE LIMITED | U70102MH2008PTC179264 | 21-02-2008 | 21-02-2008 | ₹1,00,000 | |
5 | SRI EKVIRA PROPERTIES PRIVATE LIMITED | U45200MH2008PTC179263 | 21-02-2008 | 21-02-2008 | ₹1,00,000 | |
6 | Sri Hare Krishna Leasing Solutions LLP | ACA-6112 | 12-04-2023 | 12-04-2023 | ₹1,00,000 | |
7 | SRI JIVDANI MAA REAL ESTATE PRIVATE LIMITED | U70102MH2008PTC179262 | 21-02-2008 | 21-02-2008 | ₹3,00,000 | |
8 | SRI KAMDAR ESTATE AND PROPERTIES PRIVATE LIMITED | U70102MH2008PTC179024 | 18-02-2008 | 18-02-2008 | ₹3,00,000 | |
9 | SRI KHODAL ESTATE PRIVATE LIMITED | U70102MH2008PTC179027 | 18-02-2008 | 18-02-2008 | ₹1,00,000 | |
10 | SRI KHODIAR EDUCATIONAL ACADEMY PRIVATE LIMITED | U80904MH2011PTC214972 | 18-03-2011 | 18-03-2011 | ₹1,00,000 | |
11 | SRI KHODIAR FINANCIAL SERVICES PRIVATE LIMITED | U67190MH2011PTC214975 | 18-03-2011 | 18-03-2011 | ₹1,00,000 | |
12 | SRI KHODIAR HEALTH & LIFESTYLE PRIVATE LIMITED | U85191MH2011PTC214997 | 18-03-2011 | 18-03-2011 | ₹1,00,000 | |
13 | SRI KHODIAR HOSPITALITY PRIVATE LIMITED | U55101MH2011PTC214976 | 18-03-2011 | 18-03-2011 | ₹1,00,000 | |
14 | SRI KHODIAR INFRAPROJECTS PRIVATE LIMITED | U45400MH2011PTC215075 | 21-03-2011 | 21-03-2011 | ₹1,00,000 | |
15 | SRI KHODIAR INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | U45202MH2010PTC207012 | 25-08-2010 | 25-08-2010 | ₹1,00,000 | |
16 | SRI KHODIAR REAL ESTATE PRIVATE LIMITED | U45202MH2010PTC209499 | 27-10-2010 | 27-10-2010 | ₹1,00,000 | |
17 | SRI KHODIAR REALTECH SYNDICATION PRIVATE LIMITED | U70102MH2008PTC178343 | 29-01-2008 | 29-01-2008 | ₹1,00,000 | |
18 | SRI KHODIAR VASTU DEVELOPERS PRIVATE LIMITED | U45200MH2011PTC215079 | 21-03-2011 | 21-03-2011 | ₹1,00,000 | |
19 | SRI PRASTHA HEALTH AND LIFESTYLE PRIVATE LIMITED | U85100MH2008PTC177371 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
20 | SRI PROJECTS MANAGEMENT AND CONTROL P LTD | U74140MH1987PTC043549 | 22-05-1987 | 22-05-1987 | ₹1,00,00,000 | |
21 | SRI VIKI REAL ESTATE PRIVATE LIMITED | U70102MH2008PTC179266 | 21-02-2008 | 21-02-2008 | ₹1,00,000 | |
22 | SRI WATERFRONT HEALTH FARMS PRIVATE LIMITED | U92411MH1988PTC049439 | 01-12-2015 | 11-01-1988 | ₹25,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01671676 | RANJAN VIJAY KAMDAR (2) |
2 | 03270366 | RUPAL NISCHAL DESAI (1) |
3 | 07199729 | ROMEO LAL NEOGI (5) |
4 | 00775673 | DHAVAL VIJAY KAMDAR (13) |
5 | 07994248 | ULHAS PRABHAKAR GURAO (8) |
6 | 00325167 | VIJAY CHHOTALAL KAMDAR (22) |
7 | 03270380 | NIKI NISHADH ABICHANDANI (1) |
8 | 06838170 | DIPAK CHANDRAKANT SHAH (8) |
9 | 01731109 | KIRIT NATVERLAL THAKER (6) |
Do you really want to delete these records? This process cannot be undone.