As on : November 05,2025
Director Identification Number (DIN) : 08054162
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VN INFRASPACE LLP | AAM-6801 | 22-05-2018 | 22-05-2018 | ₹1,00,000 | |
| 2 | VN SKYLINE LLP | AAX-1860 | 28-05-2021 | 28-05-2021 | ₹1,00,000 | |
| 3 | C.N REALTY LLP | ACC-6433 | 24-08-2023 | 24-08-2023 | ₹1,00,000 | |
| 4 | C N INFRASPACE LLP | ACD-5226 | 19-10-2023 | 19-10-2023 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07304506 | DHARMESHKUMAR PIYUSHBHAI SHAH (5) |
| 2 | 05150785 | AKASH PATEL (9) |
| 3 | 08050421 | VASUDEV PATEL (5) |
| 4 | 10109624 | DARSHAN DIPAKBHAI PATEL (3) |
| 5 | 00510008 | BHARATBHAI VITTHALBHAI PATEL (3) |
| 6 | 00510051 | PRAKASH RAMANLAL PATEL (2) |
| 7 | 00510144 | MAHENDRA VITHALBHAI PATEL (2) |
| 8 | 01619964 | DEVVRAT TULSIDAS PATEL (3) |
| 9 | 06646239 | RUPESH VISHNUBHAI PATEL (6) |
| 10 | 08054159 | BHAVIN PATEL (4) |
| 11 | 08054161 | KETULKUMAR BHARATKUMAR PATEL (6) |
| 12 | 08054162 | MEHTA VIJAY ASHVINKUMAR (4) |
| 13 | 08747235 | DHARMESH BHOGILAL PATEL (2) |
| 14 | 08747236 | MANTHAN RAMESHBHAI PATEL (2) |
| 15 | 09187032 | YOGESHCHANDRA PATEL (4) |
Do you really want to delete these records? This process cannot be undone.