As on : November 05,2025
Director Identification Number (DIN) : 08415171
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GYPVIN RAPIDWALL LLP | ACC-2972 | 31-07-2023 | 31-07-2023 | ₹12,000 | |
| 2 | AIRAPP PRIVATE LIMITED | U22130KL2021PTC069366 | 06-10-2021 | 10-06-2021 | ₹1,00,000 | |
| 3 | SWAMIES DIAMONDS INTERNATIONAL PRIVATE LIMITED | U52393KL2021PTC069628 | 01-07-2021 | 01-07-2021 | ₹1,00,000 | |
| 4 | ASIA STARS SATELLITE COMMUNICATIONS PRIVATE LIMITED | U92130KL2015PTC038458 | 06-04-2019 | 14-05-2015 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08953483 | BIJU DEVARAJAN (6) |
| 2 | 10166944 | HARIHARAN SURAJ (1) |
| 3 | 01213276 | HARIHARAN RAMAIYER (3) |
| 4 | 02890407 | MUNEERA SALIM (3) |
| 5 | 03087554 | SATHEESH KUMAR NALINAKSHAN (2) |
| 6 | 06511367 | ANISH RAJ RAJENDRAN NAIR (2) |
| 7 | 07608028 | ABIN THOMAS (2) |
| 8 | 07866999 | BIJU BHASKARAN (4) |
| 9 | 08415171 | SWAMI VIDYANANDA (4) |
Do you really want to delete these records? This process cannot be undone.