₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 06,2025
Director Identification Number (DIN) : 07499652
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ELECTRGENICS ELECTRICALS PRIVATE LIMITED | U31909PN2020PTC195405 | 27-10-2020 | ₹1,00,000 | ||
2 | JAGDAMB ORGANIC FARM & ALLIED SERVICESPRIVATE LIMITED | U01100MH2016PTC280773 | 06-05-2016 | 06-05-2016 | ₹1,00,000 | |
3 | ONTIME FOOD HOUSE PRIVATE LIMITED | U74999MH2023PTC396904 | 05-01-2023 | 05-01-2023 | ₹1,00,000 | |
4 | ONTIME MEDIPLUS LLP | AAV-8003 | 09-02-2021 | 09-02-2021 | ₹50,000 | |
5 | REVEDA AGRO PRIVATE LIMITED | U15400PN2020PTC194691 | 06-10-2020 | ₹1,00,000 | ||
6 | VPDPM ESTATE LLP | ACL-7955 | 31-01-2025 | ₹0 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 07499652 | VIDYA GUTTE (6) |
2 | 09851580 | BHAKTI BHARAT KARANJE (1) |
3 | 10019240 | Preeti Narayan (2) |
4 | 10019241 | Kedar Vijay Pawar (2) |
5 | 10019242 | Dhananjay Dilip Kumbhar (2) |
6 | 10059885 | SANDEEP RATTAN LAL KOUL (1) |
7 | 07499661 | HANMANT GUTTE (1) |
8 | 08040425 | PRITI WANVE (6) |
9 | 08906663 | AARTI BELLALE (3) |
10 | 09059452 | SACHIN PRADEEP GUNDRE (1) |
11 | 09545539 | AVANTIKA RAVINARAYAN SHUKLA (1) |
12 | 09545556 | ARCHANA SUJEET SINGH (1) |
13 | 09545572 | HEMLATA RAMBRIKSH YADAV (1) |
14 | 08936922 | POONAM ASHOK PATIL (1) |
15 | 10484337 | MALATHI KARKALA (2) |
16 | 10287627 | DHANRAJ DESHMUKH (1) |
Do you really want to delete these records? This process cannot be undone.