Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 07407158

Detail Information

VIBHA SANDEEP JINDAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AARAV STEEL PROJECTS PRIVATE LIMITED U27310WB2011PTC164452 15-09-2016 07-01-2011 ₹7,00,000
2 BASUDEV DEALERS LLP AAS-0613 26-02-2020 26-02-2020 ₹10,75,000
3 BECKON PROPERTIES PRIVATE LIMITED U70109WB2011PTC163727 15-09-2016 14-06-2011 ₹7,00,000
4 INTELLECT CONSULTANCY AND ADVISORY SERVICES PRIVATE LIMITED U74120WB2007PTC113660 28-09-2017 23-02-2007 ₹2,60,000
5 INTELLECT DEVELOPERS PRIVATE LIMITED U45203WB2007PTC113044 23-08-2023 02-03-2007 ₹9,88,000
6 INTELLECT FINCAP ADVISORS PVT LTD U74140MH2006PTC273864 29-09-2022 07-03-2006 ₹39,75,500
7 INTELLECT HEIGHTS PRIVATE LIMITED U45208WB2008PTC129497 28-09-2017 22-09-2008 ₹17,36,000
8 INTELLECT HOUSING PRIVATE LIMITED U45400WB2010PTC150762 28-09-2017 29-06-2010 ₹1,00,000
9 INTELLECT INFRACON LLP AAR-8686 13-09-2022 10-02-2020 ₹1,00,000
10 INTELLECT INFRASTRUCTURES PRIVATE LIMITED. U70100WB2008PTC124252 29-09-2018 18-03-2008 ₹9,00,000
11 INTELLECT NIRMAN PRIVATE LIMITED U45400MH2010PTC273865 27-09-2017 29-06-2010 ₹1,17,500
12 INTELLECT PLAZA PRIVATE LIMITED U45400WB2010PTC151062 18-09-2017 07-06-2010 ₹1,06,500
13 INTELLECT SECURITIES PRIVATE LIMITED U67120MH2007PTC273866 23-08-2023 31-07-2007 ₹35,12,000
14 INTELLECT VANIJYA LLP ACD-5271 19-10-2023 19-10-2023 ₹2,61,000
15 INTELLECT VANIJYA PRIVATE LIMITED U51109WB1939PTC009846 15-12-2020 09-08-1939 ₹2,36,000
16 INTELLECT VYAPAAR PRIVATE LIMITED U51109WB2005PTC105962 21-12-2020 20-10-2005 ₹2,20,000
17 MAHADEO BUSINESS CENTRE PRIVATE LIMITED U74999WB2004PTC100293 23-08-2023 11-02-2004 ₹6,69,080
18 PROMPT VANIJYA LLP AAR-8967 12-02-2020 12-02-2020 ₹9,90,900
19 RESONATE COMMERCIAL PRIVATE LIMITED U51109WB2006PTC110945 18-09-2017 29-07-2006 ₹2,80,000

Directors in Above Companies

Sr No. DIN Director Name
1 00402046 SANDEEP JINDAL (22)
2 02327503 MUNISH KUMAR SHAH (2)
3 00859022 JAY PRAKASH DALMIA (6)
4 00402132 SUNIL JINDAL (5)
5 00169155 KETAN KIRTIKUMAR SHAH (1)
6 07407158 VIBHA SANDEEP JINDAL (19)
7 08641842 NIKHIL JINDAL (3)