₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 06,2025
Director Identification Number (DIN) : 01489411
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | VISTASPACES VARUN LLP | AAL-7337 | 17-01-2018 | ₹10,00,000 | ||
2 | VISTASPACES VARUN LLP | AAL-7337 | 17-01-2018 | 17-01-2018 | ₹10,00,000 | |
3 | VARUN PROPERTIES LLP | ACC-5326 | 19-08-2023 | 19-08-2023 | ₹1,00,000 | |
4 | VARUN MEDIA NETWORK PRIVATE LIMITED | U92490AP2020PTC116893 | 23-12-2020 | ₹1,00,000 | ||
5 | INTRAVEN PHARMACEUTICALS AND AUTOMOBILES PRIVATE LIMITED | U24230TG1972PTC001498 | 30-09-2019 | 21-04-1972 | ₹4,06,000 | |
6 | APPLE CARS PRIVATE LIMITED | U45101AP2023PTC112466 | 25-09-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.