₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 05,2025
Director Identification Number (DIN) : 08741089
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DANIEL SUPPLIERS PVT.LTD. | U51109WB1995PTC068464 | 31-12-2020 | 17-02-1995 | ₹24,77,000 | |
2 | DEVVARSHA COMMODITIES PVT.LTD. | U51109WB1995PTC068489 | 31-12-2020 | 20-02-1995 | ₹20,02,000 | |
3 | GULISTHAN COMMERCE PVT.LTD. | U67120WB1995PTC068487 | 31-12-2020 | 20-02-1995 | ₹20,02,000 | |
4 | LABHVARSHA VINIMAY PVT.LTD. | U52190WB1995PTC068477 | 31-12-2020 | 17-02-1995 | ₹24,97,000 | |
5 | VIVA TECHNOLOGIES PRIVATE LIMITED | U74140WB1998PTC088522 | 30-11-2021 | 23-12-1998 | ₹26,02,000 | |
6 | VIVADA CRUISES PRIVATE LIMITED | U35100WB2012PTC172903 | 30-11-2021 | 25-01-2012 | ₹1,00,000 | |
7 | VIVADA LOGISTICS PRIVATE LIMITED | U60231WB2008PTC124718 | 31-12-2020 | 04-02-2008 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.