As on : November 03,2025
Director Identification Number (DIN) : 00029286
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | N K TEXTILE INDUSTRIES LTD | L17299DL1983PLC163230 | 03-09-2004 | 02-09-1983 | ₹83,98,320 | |
| 2 | WHITE HORSE REALTY LIMITED | U68100MH2024PLC437137 | 26-12-2024 | ₹10,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00048606 | BINA MODI (4) |
| 2 | 00027438 | BALBIR SINGH (2) |
| 3 | 00027728 | SANJAY KUMAR GUPTA (1) |
| 4 | 00029286 | SUNIL AGGARWAL (2) |
| 5 | 00056062 | BEENU AGARWAL (3) |
| 6 | 05147900 | PUMIT CHELLARAMANI (1) |
| 7 | 03155896 | RAJEEV KAPOOR (1) |
| 8 | 07438861 | SHARAD AGGARWAL (1) |
| 9 | 07679244 | SHAILENDER RANA (1) |
| 10 | 10584428 | JAYNI GADA (1) |
| 11 | 10887511 | RAGHUNATH PANWAR (1) |
| 12 | 10887512 | VIVEK BHAT (1) |
Do you really want to delete these records? This process cannot be undone.