₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 27,2025
Director Identification Number (DIN) : 08866267
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASGAON AGRO PROCESSORS AND BEVERAGES PRIVATE LIMITED | U15490MH2020PTC345441 | 07-09-2020 | 07-09-2020 | ₹1,00,000 | |
2 | SUNNY INFRAPROJECTS PRIVATE LIMITED | U45309MH2021PTC367753 | 20-09-2021 | 20-09-2021 | ₹50,00,000 | |
3 | SUNNY INFRAENGINEERS PRIVATE LIMITED | U45209MH2021PTC361451 | 06-02-2021 | 02-06-2021 | ₹1,00,000 | |
4 | LATE DR. BABURAO MENDHE FOUNDATION | U80222MH2021NPL363379 | 06-07-2021 | 06-07-2021 | ₹1,00,000 | |
5 | RAM VAN GAMAN PATH PRIVATE LIMITED | U42101DL2023PTC410693 | 03-03-2023 | 03-03-2023 | ₹1,00,00,000 |
Do you really want to delete these records? This process cannot be undone.