₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 02,2025
Director Identification Number (DIN) : 06682611
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CAREFUL SUPPLIERS PRIVATE LIMITED | U51101WB2010PTC151000 | 28-03-2018 | 07-06-2010 | ₹2,11,549 | |
2 | LOVELY DEALER PRIVATE LIMITED | U51101WB2010PTC151002 | 27-03-2017 | 07-06-2010 | ₹2,05,671 | |
3 | CHANDRAMUKHI AGENCY PRIVATE LIMITED | U51101WB2010PTC151009 | 10-02-2018 | 07-06-2010 | ₹2,08,982 | |
4 | DHANWANTRI SALES PRIVATE LIMITED | U51101WB2010PTC151014 | 11-03-2015 | 07-06-2010 | ₹1,89,800 | |
5 | SUNGROW MERCANTILE PRIVATE LIMITED | U51101WB2010PTC151378 | 14-11-2013 | 16-07-2010 | ₹1,93,920 | |
6 | SUBHMAYEE AGENCY PRIVATE LIMITED | U51101WB2010PTC151400 | 11-03-2015 | 19-07-2010 | ₹1,77,730 | |
7 | SIDDHI APPARELS PRIVATE LIMITED | U51909WB2010PTC140715 | 11-03-2015 | 01-06-2010 | ₹1,34,611 | |
8 | ROOTSTAR DEALER PRIVATE LIMITED | U51909WB2010PTC151019 | 11-03-2015 | 07-06-2010 | ₹3,29,365 | |
9 | GOLDENLEAP VYAPAAR PRIVATE LIMITED | U51909WB2012PTC175314 | 29-01-2018 | 03-06-2012 | ₹9,32,000 | |
10 | GOLDENLEAP VINIMAY PRIVATE LIMITED | U51909WB2012PTC175348 | 10-02-2018 | 03-07-2012 | ₹7,28,000 | |
11 | AAKRITI COMMODEAL PRIVATE LIMITED | U51909WB2012PTC175586 | 29-01-2018 | 03-12-2012 | ₹13,44,000 | |
12 | SEGMENT COMMODEAL PRIVATE LIMITED | U51909WB2012PTC175599 | 10-02-2018 | 13-03-2012 | ₹11,38,000 | |
13 | SOMYAA DISTRIBUTORS PRIVATE LIMITED | U51909WB2012PTC175605 | 10-02-2018 | 13-03-2012 | ₹7,28,000 | |
14 | GOLDENLEAP MARCOM PRIVATE LIMITED | U51909WB2012PTC176047 | 29-01-2018 | 19-03-2012 | ₹9,33,000 | |
15 | MANGALNAYAK VINTRADE PRIVATE LIMITED | U51909WB2011PTC157889 | 11-03-2015 | 24-01-2011 | ₹1,92,190 | |
16 | JC DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC157914 | 28-03-2018 | 24-01-2011 | ₹1,42,730 | |
17 | VINDHYACHAL COMMERCIAL PRIVATE LIMITED | U51909WB2011PTC157915 | 11-03-2015 | 24-01-2011 | ₹1,44,718 | |
18 | MAPLE SHOPPERS PRIVATE LIMITED | U51909WB2011PTC157917 | 27-03-2017 | 24-01-2011 | ₹1,68,964 | |
19 | HIMACHAL SUPPLIERS PRIVATE LIMITED | U51909WB2011PTC157918 | 11-03-2015 | 24-01-2011 | ₹1,44,000 | |
20 | KAAL BHAIRAVI DEALER PRIVATE LIMITED | U51909WB2011PTC157921 | 10-02-2018 | 24-01-2011 | ₹1,92,150 |
Do you really want to delete these records? This process cannot be undone.