₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 27,2025
Director Identification Number (DIN) : 07858891
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GRIMPER BUILDCON INDIA PRIVATE LIMITED | U43299UP2023PTC181813 | 09-05-2023 | 09-05-2023 | ₹1,00,000 | |
2 | L'OMAYA LIFECARE PRIVATE LIMITED | U24230GJ2020PTC113622 | 22-05-2020 | 22-05-2020 | ₹1,00,000 | |
3 | PRAJJWAL INFRASTRUCTURE PRIVATE LIMITED | U45500MP2017PTC043744 | 30-11-2020 | 17-07-2017 | ₹1,00,000 | |
4 | SKY CLIMB CONSTRUCTION INDIA PRIVATE LIMITED | U45400MH2020PTC343182 | 03-08-2020 | 03-08-2020 | ₹5,00,000 | |
5 | YEMMY AGROFOOD PRIVATE LIMITED | U15490MH2021PTC364726 | 28-07-2021 | 28-07-2021 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 06881824 | MAHENDRA KUMAR TIWARI (4) |
2 | 07858891 | SHIKHA BRIJ BHUSAN MISHRA (5) |
3 | 03599868 | MAHESH KUMARASAMY (2) |
4 | 07616660 | SUNILKUMAR DASHARATHABHAI PATEL (4) |
5 | 08268961 | TEJAS NARAYANBHAI PATEL (3) |
6 | 08656680 | VASUDEVA REDDY DARAM (2) |
7 | 08656681 | SIVA PRASAD NAIK BHOOKYA (2) |
8 | 08745402 | SUNITABEN SUNILBHAI PATEL (1) |
9 | 09084576 | MAHESH VIGNESHWARAN (1) |
10 | 10014583 | SANTOSH KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.