₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 05,2025
Director Identification Number (DIN) : 08896613
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AVIANNA INFRA LLP | AAZ-1900 | 25-10-2021 | 25-10-2021 | ₹50,000 | |
2 | BAVISKAR INFRA LLP | AAU-3677 | 07-10-2021 | 22-10-2020 | ₹1,000 | |
3 | INVICTA CONSTRUCTION LLP | ACK-4786 | 22-11-2024 | ₹0 | ||
4 | INVICTA INFRA LLP | ACE-3679 | 13-12-2023 | 13-12-2023 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02802842 | MANISHA PRAKASH BAVISKAR (5) |
2 | 02802851 | PRAKASH BHIMRAO BAVISKAR (4) |
3 | 07219262 | GOVIND KARMAN GAJORA (3) |
4 | 07224969 | DIPESH GOVIND GAJORA (4) |
5 | 08896613 | SANTOSH PATIL (4) |
6 | 09345621 | NIMISHA PRAKASH BAVISKAR (1) |
7 | 09374893 | PARTH GOVIND GAJORA (1) |
8 | 10426161 | RATAN BHAGAT (2) |
9 | 10847164 | ANIL BHAGAT (1) |
Do you really want to delete these records? This process cannot be undone.