₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 02,2025
Director Identification Number (DIN) : 00320822
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANOKHI BUILDESTATE PRIVATE LIMITED | U45201RJ2005PTC020921 | 09-06-2006 | 20-06-2005 | ₹4,50,000 | |
2 | CITYSTAR RESIDENCY LLP | AAD-7328 | 09-04-2015 | 09-04-2015 | ₹1,00,000 | |
3 | CITYSTAR RESIDENCY PRIVATE LIMITED | U45201RJ2012PTC038631 | 20-04-2012 | 20-04-2012 | ₹1,00,000 | |
4 | DREAM VIHAR BUILDHOME LLP | AAC-2895 | 12-05-2014 | 12-05-2014 | ₹4,50,000 | |
5 | DREAM VIHAR BUILDHOME PRIVATE LIMITED | U45201RJ2006PTC022029 | 06-02-2006 | 02-06-2006 | ₹4,50,000 | |
6 | EROS HOMES LLP | AAR-6351 | 16-01-2020 | 16-01-2020 | ₹1,00,000 | |
7 | EROS KALYAN COLONISERS PRIVATE LIMITED | U45201RJ2003PTC018563 | 03-09-2003 | 09-03-2003 | ₹9,00,000 | |
8 | EROS SKY SCRAPERS LLP | AAB-5421 | 23-05-2013 | 23-05-2013 | ₹4,50,000 | |
9 | EROS SKY SCRAPERS PRIVATE LIMITED | U45201RJ2004PTC019032 | 26-02-2004 | 26-02-2004 | ₹4,50,000 | |
10 | EROS TOWNSHIP LLP | ACA-8417 | 28-04-2023 | 28-04-2023 | ₹35,00,000 | |
11 | EROS TOWNSHIP PRIVATE LIMITED | U45201RJ1995PTC010845 | 08-11-2000 | 10-05-1995 | ₹35,00,000 | |
12 | EROS-STAR BUILDESTATE LLP | AAG-2247 | 25-04-2016 | 25-04-2016 | ₹1,00,000 | |
13 | EROS-STAR BUILDESTATE PRIVATE LIMITED | U45201RJ2012PTC038637 | 20-04-2012 | 20-04-2012 | ₹1,00,000 | |
14 | EVITA BUILDCON LLP | AAC-8157 | 14-10-2014 | 14-10-2014 | ₹1,00,000 | |
15 | FLOWERVALLEY RESIDENCY LLP | AAD-7473 | 10-04-2015 | 10-04-2015 | ₹1,00,000 | |
16 | FLOWERVALLEY RESIDENCY PRIVATE LIMITED | U45201RJ2012PTC038219 | 14-03-2012 | 14-03-2012 | ₹1,00,000 | |
17 | GEN NEXT PROPERTIES PRIVATE LIMITED | U45201RJ2005PTC020985 | 06-07-2005 | 07-06-2005 | ₹1,00,000 | |
18 | JAIPUR VATIKA BUILDHOME PRIVATE LIMITED | U70101RJ2005PTC021219 | 30-08-2005 | 30-08-2005 | ₹4,50,000 | |
19 | KALYAN VIHAR BUILDHOME PRIVATE LIMITED | U45201RJ2004PTC019628 | 19-08-2004 | 19-08-2004 | ₹4,50,000 | |
20 | KALYAN VILLA PROPERTIES PRIVATE LIMITED | U45201RJ2005PTC020562 | 11-04-2005 | 04-11-2005 | ₹4,50,000 | |
21 | MAJESTIC LANDCON LLP | AAC-8222 | 16-10-2014 | 16-10-2014 | ₹1,00,000 | |
22 | MAJESTIC PREMISES LLP | AAC-8175 | 15-10-2014 | 15-10-2014 | ₹1,00,000 | |
23 | MOONVIEW BUILDCON LLP | AAD-6480 | 27-03-2015 | 27-03-2015 | ₹1,00,000 | |
24 | MOONVIEW BUILDCON PRIVATE LIMITED | U45201RJ2012PTC038628 | 19-04-2012 | 19-04-2012 | ₹1,00,000 | |
25 | PINK CITY ELECTRODES PRIVATE LIMITED | U29292RJ1995PTC010892 | 05-02-2002 | 13-10-1995 | ₹4,50,000 | |
26 | ROSE GARDEN HEIGHTS LLP | AAD-6467 | 27-03-2015 | 27-03-2015 | ₹1,00,000 | |
27 | ROSE GARDEN HEIGHTS PRIVATE LIMITED | U45201RJ2012PTC038172 | 09-03-2012 | 03-09-2012 | ₹1,00,000 | |
28 | STARVIEW BUILDCON LLP | AAC-8172 | 15-10-2014 | 15-10-2014 | ₹1,00,000 | |
29 | WONDER PRIMESTATE PRIVATE LIMITED | U45201RJ2006PTC022030 | 14-07-2006 | 02-06-2006 | ₹4,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00054755 | AKSHAY GODHA (6) |
2 | 01006611 | KAILASH CHANDRA SHARMA (5) |
3 | 06872437 | HEMANG JAIN (2) |
4 | 00168251 | JINENDRA KUMAR JAIN (12) |
5 | 00320822 | SANJAY GODHA (29) |
6 | 06487740 | ABHI JAIN (4) |
7 | 00168215 | BHUPENDRA KUMAR JAIN (26) |
8 | 00320784 | SAROJ GODHA (14) |
9 | 00054482 | AJAY KALA (6) |
10 | 00168151 | RAJENDRA KUMAR JAIN (29) |
11 | 02970637 | SUNITA JAIN (13) |
Do you really want to delete these records? This process cannot be undone.