₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 10,2025
Director Identification Number (DIN) : 01822227
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMBALIKA VANIJYA PRIVATE LIMITED | U51109WB2005PTC103540 | 30-12-2008 | 06-03-2005 | ₹1,00,000 | |
2 | APNAPAN VYAPAAR PVT LTD | U52110WB2006PTC109923 | 22-12-2009 | 14-06-2006 | ₹1,00,000 | |
3 | AVICHI NIRMAN LLP | AAL-4467 | 19-12-2017 | 19-12-2017 | ₹1,00,000 | |
4 | AVR VYAPAAR PRIVATE LIMITED | U51109WB2005PTC104389 | 28-07-2005 | 27-07-2005 | ₹1,00,000 | |
5 | BINAMRA DEALER PRIVATE LIMITED | U51909WB2012PTC187145 | 17-12-2022 | 10-12-2012 | ₹38,00,000 | |
6 | BLUEPEAK PROPERTIES LLP | ACO-6529 | 27-05-2025 | ₹0 | ||
7 | CURETIP DEVELOPERS LLP | AAL-4632 | 20-12-2017 | 20-12-2017 | ₹1,00,000 | |
8 | DUALSTONE PROJECTS PRIVATE LIMITED | U43299WB2023PTC266508 | 01-12-2023 | 01-12-2023 | ₹1,00,000 | |
9 | GEEBEE SARAF DEVELOPMENT LLP | AAZ-1342 | 01-08-2023 | 22-10-2021 | ₹1,00,000 | |
10 | GREENSPIRE BUILDERS LLP | ACO-7002 | 29-05-2025 | ₹0 | ||
11 | GREENSPIRE REALESTATE LLP | ACO-6988 | 29-05-2025 | ₹0 | ||
12 | INORISON PROPERTIES LLP | AAL-4881 | 22-12-2017 | 22-12-2017 | ₹1,00,000 | |
13 | NEXORA CONSTRUCTION LLP | ACO-5193 | 20-05-2025 | ₹0 | ||
14 | NEXORA PROPERTIES LLP | ACO-6992 | 29-05-2025 | ₹0 | ||
15 | NIKUNJ COMMERCIALS PVT LTD | U51909WB1992PTC222459 | 17-11-2020 | 17-08-1992 | ₹19,09,500 | |
16 | ROKANE REALTORS LLP | AAS-0873 | 28-02-2020 | 28-02-2020 | ₹1,00,000 | |
17 | SARVANA TRACOM PVT LTD | U51109WB2006PTC107139 | 30-12-2008 | 01-06-2006 | ₹1,00,000 | |
18 | SATABDI VYAPAAR PVT LTD | U51109WB2006PTC107598 | 30-12-2008 | 30-01-2006 | ₹1,00,000 | |
19 | TORRENT FINVEST CONSULTANTS LLP | AAU-2440 | 14-10-2020 | 14-10-2020 | ₹17,66,50,000 | |
20 | WINSPREE INFRASTRUCTURE LLP | AAL-7674 | 19-01-2018 | 19-01-2018 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.