Facebook
x
LinkedIn

As on : June 10,2025

  • Director Identification Number (DIN) : 00109933

Detail Information

SANJAY DANCHAND GHODAWAT is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GEPL-DTVPL JOINT VENTURES PRIVATELIMITED U62100PN2016PTC164564 18-05-2016 18-05-2016 ₹1,00,000
2 GHODAWAT AEROTECHNIC PRIVATE LIMITED U33150PN2023PTC226613 22-12-2023 22-12-2023 ₹1,00,000
3 GHODAWAT AYURSTAR LLP AAL-1316 14-11-2017 14-11-2017 ₹1,00,000
4 GHODAWAT ECOCLEAN LLP AAQ-3917 27-08-2019 27-08-2019 ₹1,00,000
5 GHODAWAT EDUSERVE LLP AAC-3274 28-05-2014 28-05-2014 ₹1,00,000
6 GHODAWAT ENERGY SERVICES LLP AAE-2192 22-06-2015 22-06-2015 ₹1,00,000
7 GHODAWAT EXIM LLP AAV-8012 09-02-2021 09-02-2021 ₹1,00,000
8 GHODAWAT FARMS PRIVATE LIMITED U01100PN2020PTC191872 11-07-2020 11-07-2020 ₹3,01,000
9 GHODAWAT FLORA LLP AAP-1302 30-04-2019 30-04-2019 ₹1,00,000
10 GHODAWAT FMCG LLP AAP-4267 24-05-2019 24-05-2019 ₹1,00,000
11 GHODAWAT FUELS LLP AAO-3204 01-11-2021 19-02-2019 ₹1,00,000
12 GHODAWAT INDUSTRIES LLP AAE-8196 28-09-2015 28-09-2015 ₹1,00,000
13 GHODAWAT INFRA LLP AAC-2715 23-04-2014 23-04-2014 ₹1,00,00,000
14 GHODAWAT MANERE DEVELOPERS LLP AAB-1776 13-02-2016 22-10-2012 ₹10,00,000
15 GHODAWAT MEDIATECH LLP AAT-2283 05-08-2020 05-08-2020 ₹1,00,000
16 GHODAWAT PRODUCTS LLP AAG-8854 11-07-2016 11-07-2016 ₹1,00,000
17 GHODAWAT PROPERTIES PRIVATE LIMITED U70100PN2020PTC191876 11-07-2020 11-07-2020 ₹3,01,000
18 GHODAWAT REALTY PRIVATE LIMITED U70200PN1994PTC222075 01-08-1999 10-06-1994 ₹4,80,00,000
19 GHODAWAT RENEWABLES LLP AAC-8460 27-10-2014 27-10-2014 ₹1,00,000
20 GHODAWAT RETAIL LLP AAS-9254 17-07-2020 17-07-2020 ₹1,00,000
21 GHODAWAT RUNWAL INDUSTRIES LLP AAW-4785 25-03-2021 25-03-2021 ₹1,00,000
22 GHODAWAT SKYSTAR LLP AAB-9653 30-12-2013 30-12-2013 ₹2,00,00,000
23 GHODAWAT TECHNOTEK LLP AAH-2327 02-01-2020 26-08-2016 ₹1,00,000
24 GHODAWAT TRADING PRIVATE LIMITED U46900PN2024PTC227192 11-01-2024 11-01-2024 ₹1,00,000
25 ONE SGG VENTURES LLP ACA-0127 20-02-2023 20-02-2023 ₹2,00,04,200
26 ONE SGG VENTURES PRIVATE LIMITED U17100PN2007PTC130044 25-04-2007 25-04-2007 ₹2,00,04,200
27 RENOM ENERGY SERVICES LLP AAE-3328 30-11-2019 07-07-2015 ₹3,00,00,000
28 RENOM SOFTECH LLP AAE-4544 30-11-2019 28-07-2015 ₹1,00,000
29 SANJAY GHODAWAT BUILDCON LLP AAB-6474 16-07-2013 16-07-2013 ₹10,00,000
30 SANJAY GHODAWAT EDUSERVE LLP AAS-3789 27-04-2020 27-04-2020 ₹1,00,000
31 SDG CONSTRUCTIONS LLP AAM-5922 09-05-2018 09-05-2018 ₹1,00,000
32 SDG DEVELOPERS LLP AAB-6617 22-07-2013 22-07-2013 ₹10,00,000
33 SGRS PRODUCTIONS LLP AAO-3208 19-02-2019 19-02-2019 ₹1,00,000
34 STAR OMG PRODUCTIONS LIMITED LIABILITY P AAH-0973 04-08-2016 04-08-2016 ₹5,00,000
35 STARTECH BUILDCON LLP ACE-3623 13-12-2023 13-12-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02091347 SHRENIK SANJAY GHODAWAT (27)
2 02867529 RANJIT KRISHNAKANT WADHOKAR (4)
3 02505885 ATUL MAHADEO SHINDE (1)
4 06384627 RAJESH VIJAYCHAND GHODAWAT (3)
5 06897958 ROSHAN RAJENDRA BATHIYA (2)
6 08737619 AVINASH PRABHAKARRAO TALNIKAR (1)
7 09403890 APURVA KANAK SHAH (4)
8 10425935 VIRENDRA VRAJLAL SHAH (1)
9 00109933 SANJAY DANCHAND GHODAWAT (35)
10 01985440 RANVIRSINGH JAYPRAKASH BIJARNIA (4)
11 02251176 SHEETALKUMAR SUDHAKAR MANERE (6)
12 00306487 NEETA SANJAY GHODAWAT (9)
13 05180088 SUSHIL SANTOSH CHANDWANI (1)
14 06372990 MOHIN AMIR PINJARI (1)
15 06384629 RAKESH VIJAYCHAND GHODAWAT (2)
16 07363120 MUKUND SURESH PATIL (1)
17 07525563 VIMALCHAND SUBHASHCHANDRA RUNWAL (4)
18 02251251 ANILKUMAR SUDHAKAR MANERE (1)
19 07393697 SALLONI SHRENIK GHODAWAT (1)
20 07821559 PREM SHEETALKUMAR MANERE (4)
21 06855526 SHREYA SANJAY GHODAWAT (4)
22 07525541 SUBHASHCHANDRA NATHMAL RUNWAL (3)
23 02634388 JITENDRA CHOPDA (1)
24 07530319 MAHESH BHUPATKUMAR OZA (1)
25 07673044 NILESH BAGI (1)
26 08058281 AKSHAY CHOPDA (1)
27 09055007 SHRINIVAS BAHETI (1)