As on : October 26,2025
Director Identification Number (DIN) : 01197491
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | STARLINK WEALTH ADVISORS LLP | ABZ-1551 | 22-11-2022 | 22-11-2022 | ₹1,00,00,000 | |
| 2 | KAKATIYA CHEMICALS PRIVATE LIMITED | U24299TG2020PTC142473 | 03-08-2020 | ₹3,000 | ||
| 3 | NCL INDUSTRIES LTD | L33130TG1979PLC002521 | 01-10-2019 | 09-10-1979 | ₹34,93,73,350 | |
| 4 | SORA CHEM INDUSTRIES PVT LTD | U24110TG1982PTC003764 | 23-03-2000 | 31-12-1982 | ₹1,00,000 | |
| 5 | NAGARJUNA CERACHEM PRIVATE LIMITED | U24231TG2001PTC036409 | 15-09-2020 | 16-03-2001 | ₹4,39,44,030 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00004969 | KAMLESH SURESH GANDHI (3) |
| 2 | 00720811 | KALIDINDI RAVI (7) |
| 3 | 01197491 | ROOPA BHUPATIRAJU (5) |
| 4 | 01765409 | NARASIMHA RAJU PENMETSA (2) |
| 5 | 02128148 | SUDHA REDDY PUNURU (4) |
| 6 | 02204518 | KALIDAS RAGHAVAPUDI (1) |
| 7 | 02666397 | SHILPA DATLA (2) |
| 8 | 02706060 | GAUTAM KALIDINDI (3) |
| 9 | 03496114 | POOJA KALIDINDI (3) |
| 10 | 07207066 | TREVOR ALOYSIUS D'CUNHA (1) |
| 11 | 07515455 | GURUNADHA PRASAD GNANA VENKATA SATYA NIMMAGADDA (2) |
| 12 | 08408400 | SUBBA RAJU BHUPATIRAJU (2) |
| 13 | 08641590 | UTKAL BIMALKUMAR GORADIA (1) |
| 14 | 09746925 | VEERA VENKATA SATYA SURYA NARAYANA VARMA KANUMURI (1) |
| 15 | 10000653 | VINDHYA PURNIMA BHUPATHIRAJU (2) |
| 16 | 10029651 | HIRAL UTKAL GORADIA (1) |
| 17 | 10029652 | DIVYA PENUMACHA (1) |
Do you really want to delete these records? This process cannot be undone.