Facebook
x
LinkedIn

As on : July 13,2025

  • Director Identification Number (DIN) : 00144159

Detail Information

RAM GOPAL BANSAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AKASHDEEP TRADE-LINK LLP ACB-5215 07-06-2023 07-06-2023 ₹1,00,000
2 ANTRA TRADECOM PRIVATE LIMITED U51909WB2010PTC142228 01-03-2013 13-02-2010 ₹6,00,000
3 BMW INDUSTRIES LIMITED L51109WB1981PLC034212 01-05-2012 21-10-1981 ₹22,50,86,460
4 BOKARO IRON & STEEL COMPANY LIMITED U27109WB2005PLC101966 01-03-2005 03-01-2005 ₹5,03,000
5 CACTUS VYAPAAR LLP ACB-5214 07-06-2023 07-06-2023 ₹1,00,000
6 Daffodil Sales LLP ACB-0402 08-05-2023 08-05-2023 ₹1,00,000
7 DAFFODIL SALES PRIVATE LIMITED U51109WB2007PTC115988 22-03-2022 22-05-2007 ₹1,00,000
8 DEBRAJ VYAPAAR LLP ACB-8643 05-07-2023 05-07-2023 ₹1,00,000
9 DEEP GOODS PRIVATE LIMITED U51909WB2008PTC131496 30-07-2011 26-12-2008 ₹33,50,000
10 DHARMIK COMMOTRADE PRIVATE LIMITED U51900WB2008PTC131469 30-07-2011 24-12-2008 ₹35,55,000
11 DHARMIK TIE-UP PRIVATE LIMITED U51909WB2008PTC131493 30-07-2011 26-12-2008 ₹33,27,500
12 DIVYABHANU MARKETING PRIVATE LIMITED U51909WB2009PTC139782 01-03-2013 27-11-2009 ₹4,08,000
13 ENCASH COMMERCIAL PRIVATE LIMITED U51909WB2008PTC128392 30-07-2011 08-11-2008 ₹36,00,000
14 GANDHARAJ VYAPAAR PRIVATE LIMITED U51109WB2007PTC114082 22-03-2022 03-12-2007 ₹1,00,000
15 GAUNGOUR SALES PRIVATE LIMITED U51101WB2010PTC142244 01-03-2013 15-02-2010 ₹3,88,000
16 GIRIRAJ BARTER PRIVATE LIMITED U51109WB2007PTC114085 22-03-2022 03-12-2007 ₹1,00,000
17 GOURAV COMMERCE LLP ACB-0148 06-05-2023 06-05-2023 ₹1,00,000
18 JAYMALA COMMERCIAL PRIVATE LIMITED U51909WB2008PTC130211 30-07-2011 29-10-2008 ₹42,52,500
19 KAPILAYA REALCOM LLP ACD-8537 06-02-2024 08-11-2023 ₹1,00,000
20 LAKSHYA COMPUSOFT PRIVATE LIMITED U72200WB2009PTC132540 30-07-2011 02-09-2009 ₹33,38,000
21 MAHABALI GOODS PRIVATE LIMITED U51909WB2008PTC131467 30-07-2011 24-12-2008 ₹34,62,500
22 MALLEABLE INDIA LLP ACB-7179 26-06-2023 26-06-2023 ₹4,55,000
23 Matrix Township LLP ACB-4808 05-06-2023 05-06-2023 ₹1,00,000
24 OLDAGE RESIDENCY LLP ACB-2083 17-05-2023 17-05-2023 ₹1,00,000
25 PARAMATMA COMMERCIAL PRIVATE LIMITED U51900WB2008PTC131492 30-07-2011 26-12-2008 ₹36,27,500
26 PARASH GOODS PRIVATE LIMITED U51109WB2007PTC115473 22-03-2022 05-03-2007 ₹1,00,000
27 PEACOCK RESIDENCY LLP ACB-5142 07-06-2023 07-06-2023 ₹1,00,000
28 PIONEER GOODS PRIVATE LIMITED U51900WB2008PTC131470 30-07-2011 24-12-2008 ₹45,67,500
29 RAJANI VANIJYA PRIVATE LIMITED U51109WB2008PTC128409 30-07-2011 08-11-2008 ₹34,75,000
30 RGB IN-HOLD PRIVATE LIMITED U67120WB2005PTC101743 16-02-2005 16-02-2005 ₹1,00,000
31 SADHURAM BANSAL & SONS LTD U27103WB1988PLC044303 23-04-2013 29-04-1988 ₹97,12,370
32 SAIL BANSAL SERVICE CENTRE LIMITED U27310WB2000PLC092486 03-10-2000 10-03-2000 ₹8,00,00,000
33 TARA GOODS PRIVATE LIMITED U51909WB2007PTC115472 22-03-2022 05-03-2007 ₹1,00,000
34 VAIBHAW TIE-UP LLP ACB-1685 14-05-2023 14-05-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08553563 SURESH RANGANI (2)
2 00137014 HARSH KUMAR BANSAL (20)
3 00137120 VIVEK KUMAR BANSAL (18)
4 00144159 RAM GOPAL BANSAL (34)
5 02411022 PREMLATA BANSAL (15)
6 03597301 PRATITI BANSAL (17)
7 03597308 SHALINI BANSAL (14)
8 00884149 SUNIL KUMAR PARIK (1)
9 02117973 MALAY DAS (191)
10 02398326 VIKASH TANTIA (6)
11 05304025 RAMPRIYA SHARAN (1)
12 06517531 ABHISHEK AGARWAL (17)
13 06565292 AVINASH KUMAR JHA (23)
14 06581201 MADHU SUDAN MISHRA (19)
15 09221662 MONICA CHAND (1)
16 09768235 SANJAY AGARWAL (1)