₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 06,2025
Director Identification Number (DIN) : 00175574
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHIJIT TEA CO PVT LTD | U01132WB1978PTC031590 | 30-09-2016 | 22-07-1978 | ₹15,93,700 | |
2 | AMIT ORES PRIVATE LIMITED | U13100WB2008PTC122854 | 29-09-2016 | 20-02-2008 | ₹1,00,000 | |
3 | BAGDOGRA TEA COMPANY PRIVATE LIMITED | U15491WB1966PTC026900 | 20-09-1998 | 25-08-1966 | ₹1,00,000 | |
4 | FALAKATA INDUSTRIES LTD | U15312WB1950PLC019120 | 30-05-1985 | 16-09-1950 | ₹25,73,940 | |
5 | MIDNIGHT DEVELOPER PRIVATE LIMITED | U70109WB2012PTC179207 | 12-01-2013 | 04-02-2012 | ₹1,00,000 | |
6 | MUKSHIYA PROPERTIESPRIVATE LIMITED | U70200WB2019PTC230346 | 11-02-2019 | 11-02-2019 | ₹100 | |
7 | TERAI JUTE PRIVATE LIMITED | U17232WB2003PTC095822 | 20-02-2003 | 20-02-2003 | ₹5,00,000 | |
8 | TRYAMBAKAM LAND PRIVATE LIMITED | U70200WB2019PTC230249 | 05-02-2019 | 05-02-2019 | ₹100 |
Do you really want to delete these records? This process cannot be undone.