As on : November 14,2025
Director Identification Number (DIN) : 06810323
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | R&G WEALTH MANAGEMENT SERVICES LLP | AAC-1719 | 13-03-2014 | 13-03-2014 | ₹1,00,000 | |
| 2 | PROFESSIONAL GATEWAY EDUCATION HUB LLP | AAC-2348 | 02-04-2014 | 02-04-2014 | ₹1,00,000 | |
| 3 | STAR SHINE MEDIA PRIVATE LIMITED | U74120UP2012PTC048491 | 13-08-2015 | 20-01-2012 | ₹36,15,000 | |
| 4 | KHYATI FOREX PRIVATE LIMITED | U67110UP2022PTC157849 | 07-01-2022 | 07-01-2022 | ₹26,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 09456645 | DEEPAK KUMAR (5) |
| 2 | 06810312 | GAURAV JAIN (3) |
| 3 | 06810323 | RAJEEV SINGH KUSHWAHA (4) |
| 4 | 02182739 | RAJESH JAIN (2) |
| 5 | 02297163 | NEELU JAIN (2) |
| 6 | 02867150 | BRAJESH KUMAR NIGAM (2) |
| 7 | 05178943 | ANURADHA NIGAM (1) |
| 8 | 06510529 | KANU JAIN (2) |
| 9 | 07262247 | DEEPMALA KUSHAWAHA (1) |
| 10 | 07262254 | SHYAM BIHARI YADAV (2) |
| 11 | 07933230 | SONAM KOCHAR (1) |
Do you really want to delete these records? This process cannot be undone.